Infuze Credit Union
Verified rate book
Current Infuze Credit Union rates
32 published offers verified as of August 4, 2026.
Mortgage rates
9 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Conventional Fixed Rate (10 - 30 Years)30 year fixed | 6.250% APR | 6.250% | — | Standard |
| USDA Loan (30 Years)other | 5.875% APR | 5.875% | — | Standard |
| FHA Loan (15 - 30 Years)other | 5.875% APR | 5.875% | — | Standard |
| VA Loan (10 - 30 Years)other | 6.125% APR | 6.125% | — | Standard |
| Conventional Fixed Rateother | 6.250% APR | 6.250% | — | Standard |
| FHA Loanother | 6.310% APR | 6.310% | — | Standard |
| Construction Loan (12 Months)other | 6.800% APR | 6.500% | — | Standard |
| Land Loan (10 - 20 Years)other | 7.250% APR | 7.250% | — | Standard |
| Land Loanother | 7.410% APR | 7.410% | — | Standard |
Auto & vehicle rates
6 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Auto Loans as low asauto | 4.890% APR | 4.890% | — | Standard |
| New Auto Loanauto_new | 4.890% APR | 4.890% | new | Standard |
| Used Auto Loanauto_used | 5.490% APR | 5.490% | used | Standard |
| New Motorcycles & Powersportsmotorcycle_new | 6.640% APR | 6.640% | new | Standard |
| New & Used Boats and RVsboat_any | 7.990% APR | 7.990% | any | Standard |
| Used Motorcycles & Powersportsmotorcycle_used | 8.140% APR | 8.140% | used | Standard |
HELOC rates
4 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Enjoy a 3.99% APR* introductory rate for 6 months ($169.50)heloc | 3.990% APR | 3.990% | — | Introductory offer |
| Home Equity Loan (Fixed)heloc_fixed | 5.490% APR | 5.490% | — | Standard |
| Enjoy a 3.99% APR* introductory rate for 6 months ($233.22)heloc | 5.990% APR | 5.990% | — | Introductory offer |
| HELOC (Variable)heloc_variable | 5.990% APR | 5.990% | — | Standard |
Personal loan rates
3 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Secured Personal Loanpersonal_secured | 8.990% APR | 8.990% | — | Standard |
| Unsecured Personal Loanpersonal_unsecured | 9.140% APR | 9.140% | — | Standard |
| Safewriter Line of Creditploc_variable | 11.990% APR | 11.990% | — | Standard |
Savings & CD rates
9 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| High-Rate Savings 6savings | 0.05% APY | 0.05% | — | Standard |
| Regular Savings, Business Savings, and Trust Accountsavings | 0.05% APY | 0.05% | — | Standard |
| Hero Savings 6savings | 0.05% APY | 0.05% | — | Standard |
| Regular Savings, Business Savings, and Trust Accountsavings | 0.10% APY | 0.10% | — | Standard |
| Regular Savings, Business Savings, and Trust Accountsavings | 0.12% APY | 0.12% | — | Standard |
| High-Rate Checking 5savings | 1.98% APY | 1.98% | — | Standard |
| 12-Month Certificateshare_certificate_12mo | 3.81% APY | 3.81% | 12 mo | Standard |
| High-Rate Savings 5savings | 4.89% APY | 4.89% | — | Standard |
| High-Rate Savings 6savings | 4.89% APY | 4.89% | — | Standard |
Other rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Hero Loanother | 8.990% % | 8.990% | — | Standard |
As of August 4, 2026, Infuze Credit Union offers a 30-year fixed mortgage at 6.25% APR. Vehicle loans available from 4.89% APR. HELOC rates from 5.49% APR. Personal loan rates from 8.99% APR. Savings and certificate yields up to 4.89% APY.
Source: RateAPI.dev, verified from Infuze Credit Union's official website
Latest available market position · Snapshot August 1, 2026
Infuze Credit Union statewide rate position
This dated snapshot compares the credit union's best published rate in each tracked product with other MO credit unions in the same product market. Products may age out of the current rate book until they are verified again.
| Product | Published rate | State rank | State best | State median | Position vs. median |
|---|---|---|---|---|---|
| 30-Year Fixed Mortgage (purchase) | 6.25% APR | #3 of 8 · top 38% | 5.90% | 6.88% | 63 bp better than state median |
| New Auto Loan (best offer, cars) | 4.89% APR | #14 of 19 · top 74% | 3.99% | 4.50% | 39 bp behind state median |
| Used Auto Loan (best offer, cars) | 5.49% APR | #15 of 20 · top 75% | 4.09% | 5.00% | 49 bp behind state median |
| HELOC (best offer) | 5.49% APR | #3 of 24 · top 13% | 4.50% | 6.59% | 110 bp better than state median |
| Personal Loan (unsecured, best offer) | 9.14% APR | #18 of 43 · top 42% | 4.00% | 9.99% | 85 bp better than state median |
| 12-Month CD (best APY) | 3.81% APY | #5 of 23 · top 22% | 4.13% | 3.55% | 26 bp better than state median |
Loading branch locator…
About Infuze Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 35.1K
- Assets
- $452.1M
- Founded
- 1954
- Locations reported
- 7
- NCUA charter
- 24974
- Charter type
- Federal credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial education
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Infuze Credit Union
Membership eligibility from Infuze Credit Union's own published criteria. How we verify this.
Membership criteria are published on Infuze Credit Union's website. Check the membership page below to confirm whether you qualify.
Cost to join: About $5.
Verified from Infuze Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Infuze Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Infuze Credit Union ranks against Missouri peers.
Frequently Asked Questions
What rates does Infuze Credit Union offer?
Infuze Credit Union currently offers mortgage, vehicle loan, HELOC, and personal loan rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are Infuze Credit Union rates updated?
RateAPI verifies Infuze Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get Infuze Credit Union's rate data?
Rate data is collected directly from Infuze Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What is Infuze Credit Union's mortgage rate?
As of August 4, 2026, Infuze Credit Union offers a 30-year fixed mortgage at 6.25% APR.
What are Infuze Credit Union's auto, boat & motorcycle loan rates?
As of August 4, 2026, Infuze Credit Union offers vehicle loans from 4.89% APR.
What is Infuze Credit Union's HELOC rate?
As of August 4, 2026, Infuze Credit Union offers home equity lines of credit from 5.49% APR.
What is Infuze Credit Union's personal loan rate?
As of August 4, 2026, Infuze Credit Union offers personal loans from 8.99% APR.
What is Infuze Credit Union's best CD rate?
As of August 4, 2026, Infuze Credit Union offers savings and certificate (CD) yields up to 4.89% APY.
Related Rate Data
Compare Infuze Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Infuze Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Missouri credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Infuze Credit Union
curl "https://api.rateapi.dev/credit-unions/missouri/infuze" \
-H "Authorization: Bearer YOUR_API_KEY"