Richmond Heritage Credit Union
Verified rate book
Current Richmond Heritage Credit Union rates
40 published offers verified as of August 4, 2026.
Auto & vehicle rates
24 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Promotional auto loan refinanceauto | 3.490% APR | 3.490% | — | Standard |
| New Auto Loanauto_new | 3.490% APR | 3.490% | new | Standard |
| New Auto Purchase (Never Titled) (0-48 Months)auto_new_48mo | 3.490% APR | 3.490% | 48 mo · new | Standard |
| New Auto Purchase (Never Titled) (49-60 Months)auto_new_60mo | 3.740% APR | 3.740% | 60 mo · new | Standard |
| New Auto Purchase (Never Titled) (61-66 Months)auto_new_66mo | 4.240% APR | 4.240% | 66 mo · new | Standard |
| New Auto Purchase (Never Titled) (67-72 Months)auto_new_72mo | 4.740% APR | 4.740% | 72 mo · new | Standard |
| New RV Loanrv_new | 4.990% APR | 4.990% | new | Standard |
| New & Used RV Purchase and Refinance (RV's, Campers, Watercraft, Motorcycles) (0-48 Months)rv_any_48mo | 4.990% APR | 4.990% | 48 mo · any | Standard |
| New Auto Purchase (Never Titled) (73-78 Months)auto_new_78mo | 5.240% APR | 5.240% | 78 mo · new | Standard |
| New & Used RV Purchase and Refinance (RV's, Campers, Watercraft, Motorcycles) (49-60 Months)rv_any_60mo | 5.490% APR | 5.490% | 60 mo · any | Standard |
| New Auto Purchase (Never Titled) (79-84 Months)auto_new_84mo | 5.740% APR | 5.740% | 84 mo · new | Standard |
| New & Used RV Purchase and Refinance (RV's, Campers, Watercraft, Motorcycles) (61-66 Months)rv_any_66mo | 5.990% APR | 5.990% | 66 mo · any | Standard |
| New & Used RV Purchase and Refinance (RV's, Campers, Watercraft, Motorcycles) (67-72 Months)rv_any_72mo | 6.490% APR | 6.490% | 72 mo · any | Standard |
| Used RV Rates Purchase or Refinance (RV, Campers, Watercraft, Motorcycles 2014-2018) (0-42 Months)rv_used_42mo | 6.490% APR | 6.490% | 42 mo · used | Standard |
| Used RV Rates Purchase or Refinance (RV, Campers, Watercraft, Motorcycles 2014-2018) (0-54 Months)rv_used_54mo | 6.740% APR | 6.740% | 54 mo · used | Standard |
| Used RV Rates Purchase or Refinance (RV, Campers, Watercraft, Motorcycles 2014-2018) (0-66 Months)rv_used_66mo | 6.990% APR | 6.990% | 66 mo · used | Standard |
| New & Used RV Purchase and Refinance (RV's, Campers, Watercraft, Motorcycles) (73-78 Months)rv_any_78mo | 7.240% APR | 7.240% | 78 mo · any | Standard |
| Used RV Rates Purchase or Refinance (RV, Campers, Watercraft, Motorcycles 2014-2018) (0-78 Months)rv_used_78mo | 7.240% APR | 7.240% | 78 mo · used | Standard |
| Used RV Rates Purchase or Refinance (RV, Campers, Watercraft, Motorcycles 2014-2018) (0-84 Months)rv_used_84mo | 7.490% APR | 7.490% | 84 mo · used | Standard |
| New & Used RV Purchase and Refinance (RV's, Campers, Watercraft, Motorcycles) (79-84 Months)rv_any_84mo | 7.740% APR | 7.740% | 84 mo · any | Standard |
| Used RV Rates Purchase or Refinance (RV, Campers, Watercraft, Motorcycles 2014-2018) (0-120 Months)rv_used_120mo | 7.740% APR | 7.740% | 120 mo · used | Standard |
| Used RV Rates Purchase or Refinance (RV, Campers, Watercraft, Motorcycles 2014-2018) (0-144 Months)rv_used_144mo | 7.990% APR | 7.990% | 144 mo · used | Standard |
| New & Used RV Purchase and Refinance (RV's, Campers, Watercraft, Motorcycles) (85-102 Months)rv_any_102mo | 9.240% APR | 9.240% | 102 mo · any | Standard |
| New & Used RV Purchase and Refinance (RV's, Campers, Watercraft, Motorcycles) (103-120 Months)rv_any_120mo | 9.740% APR | 9.740% | 120 mo · any | Standard |
HELOC rates
5 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Home Equity Loanheloc | 5.240% APR | 5.240% | — | Standard |
| Home Equity 1st Position (60 Months)heloc | 5.490% APR | 5.490% | — | Standard |
| Home Equity 1st Position (90 Months)heloc | 5.990% APR | 5.990% | — | Standard |
| Home Equity 1st Position (120 Months)heloc | 6.990% APR | 6.990% | — | Standard |
| Home Equity 1st Position (180 Months)heloc | 7.990% APR | 7.990% | — | Standard |
Personal loan rates
6 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Unsecured Personal Loanpersonal_unsecured | 7.490% APR | 7.490% | — | Standard |
| Personal Loan Rates (0-24 Months)personal_unsecured_24mo | 7.490% APR | 7.490% | 24 mo | Standard |
| Secured Personal Loanpersonal_secured | 7.900% APR | 7.900% | — | Standard |
| Personal Loan Rates (25-36 Months)personal_unsecured_36mo | 7.990% APR | 7.990% | 36 mo | Standard |
| Personal Loan Rates (37-48 Months)personal_unsecured_48mo | 8.490% APR | 8.490% | 48 mo | Standard |
| Personal Loan Rates (49-60 Months)personal_unsecured_60mo | 8.990% APR | 8.990% | 60 mo | Standard |
Credit card rates
3 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Credit Cardcredit_card | 7.900% APR | 7.900% | — | Standard |
| Goldcredit_card | 8.900% APR | 8.900% | — | Standard |
| Classiccredit_card | 9.900% APR | 9.900% | — | Standard |
Savings & CD rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Certificatecd | 3.55% APY | 3.55% | — | Standard |
Other rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Platinumother | 7.900% % | 7.900% | — | Standard |
Vehicle loans available from 3.49% APR. HELOC rates from 5.24% APR. Personal loan rates from 7.49% APR. Credit card rates from 7.9% APR. Savings and certificate yields up to 3.55% APY.
Source: RateAPI.dev, verified from Richmond Heritage Credit Union's official website
Loading branch locator…
About Richmond Heritage Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 1.7K
- Assets
- $10.5M
- Founded
- 1936
- Locations reported
- 2
- NCUA charter
- 1282
- Charter type
- Federal credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile payments
- Financial counseling
- Financial education
- First-time homebuyer program
- Credit-builder products
- Payday Alternative Loans I
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Richmond Heritage Credit Union
Membership eligibility from Richmond Heritage Credit Union's own published criteria. How we verify this.
Community charter: live/work in Amelia, Charles City, Chesterfield +10 more
- LocationAmelia, Charles City, Chesterfield, Dinwiddie, Goochland, Hanover, Henrico, King William, King and Queen, New Kent, Powhatan, Prince George, Sussex
Cost to join: About $5.
Verified from Richmond Heritage Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Richmond Heritage Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Richmond Heritage Credit Union ranks against Virginia peers.
Frequently Asked Questions
What rates does Richmond Heritage Credit Union offer?
Richmond Heritage Credit Union currently offers vehicle loan, HELOC, personal loan, and credit card rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are Richmond Heritage Credit Union rates updated?
RateAPI verifies Richmond Heritage Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get Richmond Heritage Credit Union's rate data?
Rate data is collected directly from Richmond Heritage Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What are Richmond Heritage Credit Union's auto & rv loan rates?
As of August 4, 2026, Richmond Heritage Credit Union offers vehicle loans from 3.49% APR.
What is Richmond Heritage Credit Union's HELOC rate?
As of August 4, 2026, Richmond Heritage Credit Union offers home equity lines of credit from 5.24% APR.
What is Richmond Heritage Credit Union's personal loan rate?
As of August 4, 2026, Richmond Heritage Credit Union offers personal loans from 7.49% APR.
What is Richmond Heritage Credit Union's best CD rate?
As of August 4, 2026, Richmond Heritage Credit Union offers savings and certificate (CD) yields up to 3.55% APY.
Related Rate Data
Compare Richmond Heritage Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Richmond Heritage Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Virginia credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Richmond Heritage Credit Union
curl "https://api.rateapi.dev/credit-unions/virginia/richmond-heritage" \
-H "Authorization: Bearer YOUR_API_KEY"