I.b.e.w. Lu 66 Credit Union
Verified rate book
Current I.b.e.w. Lu 66 Credit Union rates
92 published offers verified as of August 4, 2026.
Auto & vehicle rates
74 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Pre-Owned (Used) Automobile As Low As: (0-36 Months)auto_used_36mo | 2.950% APR | 2.950% | 36 mo · used | Standard |
| New Vehicles, New Automobile (NA) (A+ (800+))auto_new_36mo | 2.950% APR | 2.950% | 36 mo · new | Standard |
| New Automobile Loan Rates As Low As: (0-36 Months)auto_new_36mo | 2.950% APR | 2.950% | 36 mo · new | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A+ (800+))auto_used_36mo | 2.950% APR | 2.950% | 36 mo · used | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A+ (800+))auto_used_60mo | 3.950% APR | 3.950% | 60 mo · used | Standard |
| Pre-Owned (Used) Automobile As Low As: (37-60 Months)auto_used_60mo | 3.950% APR | 3.950% | 60 mo · used | Standard |
| New Vehicles, New Automobile (NA) (A (720-799))auto_new_36mo | 3.950% APR | 3.950% | 36 mo · new | Standard |
| 36-Month New Motorcycle Loanmotorcycle_new_36mo | 3.950% APR | 3.950% | 36 mo · new | Standard |
| New Vehicles, New Automobile (NA) (A+ (800+))auto_new_60mo | 3.950% APR | 3.950% | 60 mo · new | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A (720-799))auto_used_36mo | 3.950% APR | 3.950% | 36 mo · used | Standard |
| New Automobile Loan Rates As Low As: (37-60 Months)auto_new_60mo | 3.950% APR | 3.950% | 60 mo · new | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A (720-799))auto_used_60mo | 4.950% APR | 4.950% | 60 mo · used | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A+ (800+))auto_used_72mo | 4.950% APR | 4.950% | 72 mo · used | Standard |
| Pre-Owned (Used) Automobile As Low As: (61-72 Months)auto_used_72mo | 4.950% APR | 4.950% | 72 mo · used | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (B (680-719))auto_used_36mo | 4.950% APR | 4.950% | 36 mo · used | Standard |
| Pre-Owned (Used) Motorcyclemotorcycle_used_36mo | 4.950% APR | 4.950% | 36 mo · used | Standard |
| New Camper/Trailer (RV)rv_new_36mo | 4.950% APR | 4.950% | 36 mo · new | Standard |
| New Vehicles, New Automobile (NA) (A+ (800+))auto_new_72mo | 4.950% APR | 4.950% | 72 mo · new | Standard |
| New Automobile Loan Rates As Low As: (61-72 Months)auto_new_72mo | 4.950% APR | 4.950% | 72 mo · new | Standard |
| 60-Month New Motorcycle Loanmotorcycle_new_60mo | 4.950% APR | 4.950% | 60 mo · new | Standard |
| New Vehicles, New Automobile (NA) (A (720-799))auto_new_60mo | 4.950% APR | 4.950% | 60 mo · new | Standard |
| New Vehicles, New Automobile (NA) (B (680-719))auto_new_36mo | 4.950% APR | 4.950% | 36 mo · new | Standard |
| Classic Carauto_any_36mo | 4.950% APR | 4.950% | 36 mo | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (B (680-719))auto_used_60mo | 5.950% APR | 5.950% | 60 mo · used | Standard |
| Classic Carauto_any_60mo | 5.950% APR | 5.950% | 60 mo | Standard |
| New Vehicles, New Automobile (NA) (B (680-719))auto_new_60mo | 5.950% APR | 5.950% | 60 mo · new | Standard |
| New Vehicles, New Automobile (NA) (A (720-799))auto_new_72mo | 5.950% APR | 5.950% | 72 mo · new | Standard |
| New Vehicles, New Automobile (NA) (A+ (800+))auto_new_84mo | 5.950% APR | 5.950% | 84 mo · new | Standard |
| New Automobile Loan Rates As Low As: (73-84 Months)auto_new_84mo | 5.950% APR | 5.950% | 84 mo · new | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A (720-799))auto_used_72mo | 5.950% APR | 5.950% | 72 mo · used | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A+ (800+))auto_used_84mo | 5.950% APR | 5.950% | 84 mo · used | Standard |
| New Marine (Boat) Vehicle (BM)boat_new | 5.950% APR | 5.950% | new | Standard |
| 72-Month New Motorcycle Loanmotorcycle_new_72mo | 5.950% APR | 5.950% | 72 mo · new | Standard |
| Pre-Owned (Used) Motorcyclemotorcycle_used_48mo | 5.950% APR | 5.950% | 48 mo · used | Standard |
| New Camper/Trailer (RV)rv_new_60mo | 5.950% APR | 5.950% | 60 mo · new | Standard |
| Pre-Owned (Used) Camper/Trailer (RV)rv_used | 5.950% APR | 5.950% | used | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (A (720-799))auto_used_84mo | 6.950% APR | 6.950% | 84 mo · used | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (B (680-719))auto_used_72mo | 6.950% APR | 6.950% | 72 mo · used | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (C (640 -679))auto_used_36mo | 6.950% APR | 6.950% | 36 mo · used | Standard |
| New Vehicles, New Automobile (NA) (B (680-719))auto_new_72mo | 6.950% APR | 6.950% | 72 mo · new | Standard |
| New Vehicles, New Automobile (NA) (C (640 -679))auto_new_36mo | 6.950% APR | 6.950% | 36 mo · new | Standard |
| New Vehicles, New Automobile (NA) (A (720-799))auto_new_84mo | 6.950% APR | 6.950% | 84 mo · new | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (C (640 -679))auto_used_60mo | 7.950% APR | 7.950% | 60 mo · used | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (B (680-719))auto_used_84mo | 7.950% APR | 7.950% | 84 mo · used | Standard |
| New Vehicles, New Automobile (NA) (C (640 -679))auto_new_60mo | 7.950% APR | 7.950% | 60 mo · new | Standard |
| New Vehicles, New Automobile (NA) (B (680-719))auto_new_84mo | 7.950% APR | 7.950% | 84 mo · new | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (C (640 -679))auto_used_72mo | 8.950% APR | 8.950% | 72 mo · used | Standard |
| New Vehicles, New Automobile (NA) (C (640 -679))auto_new_72mo | 8.950% APR | 8.950% | 72 mo · new | Standard |
| New Vehicles, New Automobile (NA) (D (600 – 639))auto_new_36mo | 9.950% APR | 9.950% | 36 mo · new | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (D (600 – 639))auto_used_36mo | 9.950% APR | 9.950% | 36 mo · used | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (C (640 -679))auto_used_84mo | 9.950% APR | 9.950% | 84 mo · used | Standard |
| New Vehicles, New Automobile (NA) (C (640 -679))auto_new_84mo | 9.950% APR | 9.950% | 84 mo · new | Standard |
| New Vehicles, New Automobile (NA) (D (600 – 639))auto_new_60mo | 10.950% APR | 10.950% | 60 mo · new | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (D (600 – 639))auto_used_60mo | 10.950% APR | 10.950% | 60 mo · used | Standard |
| New Vehicles, New Automobile (NA) (E (560-599))auto_new_36mo | 11.950% APR | 11.950% | 36 mo · new | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (E (560-599))auto_used_36mo | 11.950% APR | 11.950% | 36 mo · used | Standard |
| New Vehicles, New Automobile (NA) (D (600 – 639))auto_new_72mo | 11.950% APR | 11.950% | 72 mo · new | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (D (600 – 639))auto_used_72mo | 11.950% APR | 11.950% | 72 mo · used | Standard |
| New Vehicles, New Automobile (NA) (E (560-599))auto_new_60mo | 12.950% APR | 12.950% | 60 mo · new | Standard |
| New Vehicles, New Automobile (NA) (D (600 – 639))auto_new_84mo | 12.950% APR | 12.950% | 84 mo · new | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (E (560-599))auto_used_60mo | 12.950% APR | 12.950% | 60 mo · used | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (D (600 – 639))auto_used_84mo | 12.950% APR | 12.950% | 84 mo · used | Standard |
| New Vehicles, New Automobile (NA) (Sub < 559)auto_new_36mo | 13.950% APR | 13.950% | 36 mo · new | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (Sub < 559)auto_used_36mo | 13.950% APR | 13.950% | 36 mo · used | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (E (560-599))auto_used_72mo | 13.950% APR | 13.950% | 72 mo · used | Standard |
| New Vehicles, New Automobile (NA) (E (560-599))auto_new_72mo | 13.950% APR | 13.950% | 72 mo · new | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (E (560-599))auto_used_84mo | 14.950% APR | 14.950% | 84 mo · used | Standard |
| New Vehicles, New Automobile (NA) (E (560-599))auto_new_84mo | 14.950% APR | 14.950% | 84 mo · new | Standard |
| New Vehicles, New Automobile (NA) (Sub < 559)auto_new_60mo | 14.950% APR | 14.950% | 60 mo · new | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (Sub < 559)auto_used_60mo | 14.950% APR | 14.950% | 60 mo · used | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (Sub < 559)auto_used_72mo | 15.950% APR | 15.950% | 72 mo · used | Standard |
| New Vehicles, New Automobile (NA) (Sub < 559)auto_new_72mo | 15.950% APR | 15.950% | 72 mo · new | Standard |
| Pre-Owned (Used) Vehicles, Pre-Owned (Used) Automobile (UA) (Sub < 559)auto_used_84mo | 16.950% APR | 16.950% | 84 mo · used | Standard |
| New Vehicles, New Automobile (NA) (Sub < 559)auto_new_84mo | 16.950% APR | 16.950% | 84 mo · new | Standard |
Savings & CD rates
18 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Savings Plan Dividend Rates ($25.00 to $49,999.99)savings | 0.05% APY | 0.05% | — | Standard |
| Club Account Dividend Rates ($0.01 to and up)savings | 0.05% APY | 0.05% | — | Specialty offer |
| $0.01 To $9,999.99savings | 0.05% APY | 0.05% | — | Standard |
| Savings Plan Dividend Rates ($50,000.00 and up)savings | 0.10% APY | 0.10% | — | Standard |
| $10,000.00 To $24,999.99savings | 0.10% APY | 0.10% | — | Standard |
| $25,000.00 To $49,999.99savings | 0.20% APY | 0.20% | — | Standard |
| Yearssavings | 0.25% APY | 0.25% | — | Standard |
| $50,000.00 To $99,999.99savings | 0.25% APY | 0.25% | — | Standard |
| $100,000.01 And Upsavings | 0.30% APY | 0.30% | — | Standard |
| $25,000.00 To $49,999.00savings | 0.35% APY | 0.35% | — | Standard |
| Certificate of Deposit Dividend Rates (181 Days)cd | 0.50% APY | 0.50% | — | Standard |
| Certificate of Deposit Dividend Rates (1 Year)cd_12mo | 0.55% APY | 0.55% | 12 mo | Standard |
| Certificate of Deposit Dividend Rates (2 Years)cd_24mo | 0.60% APY | 0.60% | 24 mo | Standard |
| Certificate of Deposit Special & Odd Term Dividend Rates (3 Years)cd_36mo | 0.75% APY | 0.75% | 36 mo | Standard |
| $100,000.01 To And Upsavings | 0.75% APY | 0.75% | — | Standard |
| Certificate of Deposit Dividend Rates (4 Years)cd_48mo | 0.85% APY | 0.85% | 48 mo | Standard |
| Certificate of Deposit Dividend Rates (5 Years)cd_60mo | 1.00% APY | 1.00% | 60 mo | Standard |
| Certificate of Deposit Special & Odd Term Dividend Rates (66 Months)cd_66mo | 1.10% APY | 1.10% | 66 mo | Standard |
Vehicle loans available from 2.95% APR for 36 months. Savings and certificate yields up to 1.10% APY.
Source: RateAPI.dev, verified from I.b.e.w. Lu 66 Credit Union's official website
Loading branch locator…
About I.b.e.w. Lu 66 Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 1.6K
- Assets
- $12M
- Founded
- 1971
- Locations reported
- 1
- NCUA charter
- 20469
- Charter type
- Federal credit union
Services and member support
- Online loan application
- Electronic statements
- Mobile check deposit
- Financial education
- Bilingual services
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join I.b.e.w. Lu 66 Credit Union
Membership eligibility from I.b.e.w. Lu 66 Credit Union's own published criteria. How we verify this.
Membership via employers (Employees of I.B.E.W. Local 66) or the I.B.E.W. Local 527 or occupations (Regular Members of I.B.E.W. Local 66 +1 more)
- EmployerEmployees of I.B.E.W. Local 66
- AssociationI.B.E.W. Local 527
- OccupationRegular Members of I.B.E.W. Local 66, Apprentices of I.B.E.W. Local 66
Verified from I.b.e.w. Lu 66 Credit Union's membership page. Final membership determination is always made by the credit union.
Work at I.b.e.w. Lu 66 Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where I.b.e.w. Lu 66 Credit Union ranks against Texas peers.
Frequently Asked Questions
What rates does I.b.e.w. Lu 66 Credit Union offer?
I.b.e.w. Lu 66 Credit Union currently offers vehicle loan rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are I.b.e.w. Lu 66 Credit Union rates updated?
RateAPI verifies I.b.e.w. Lu 66 Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get I.b.e.w. Lu 66 Credit Union's rate data?
Rate data is collected directly from I.b.e.w. Lu 66 Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What are I.b.e.w. Lu 66 Credit Union's auto, rv, boat & motorcycle loan rates?
As of August 4, 2026, I.b.e.w. Lu 66 Credit Union offers vehicle loans from 2.95% APR.
What is I.b.e.w. Lu 66 Credit Union's best CD rate?
As of August 4, 2026, I.b.e.w. Lu 66 Credit Union offers savings and certificate (CD) yields up to 1.10% APY.
Related Rate Data
Compare I.b.e.w. Lu 66 Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack I.b.e.w. Lu 66 Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Texas credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for I.b.e.w. Lu 66 Credit Union
curl "https://api.rateapi.dev/credit-unions/texas/ibew-lu-66" \
-H "Authorization: Bearer YOUR_API_KEY"