Trust Credit Union
Verified rate book
Current Trust Credit Union rates
39 published offers verified as of August 4, 2026.
Mortgage rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Balloon Mortgageother | 5.990% APR | 5.990% | — | Standard |
Auto & vehicle rates
18 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| New Automobiles (up to 25,000 miles)auto_new_63mo | 4.990% APR | 4.990% | 63 mo · new | Standard |
| New Automobiles (up to 25,000 miles)auto_new_75mo | 5.190% APR | 5.190% | 75 mo · new | Standard |
| New Automobiles (up to 25,000 miles)auto_new_84mo | 5.490% APR | 5.490% | 84 mo · new | Standard |
| Used Automobiles (25,001 - 100,000 milesauto_used_63mo | 5.990% APR | 5.990% | 63 mo · used | Standard |
| Used Automobiles (25,001 - 100,000 milesauto_used_75mo | 6.190% APR | 6.190% | 75 mo · used | Standard |
| Used Automobiles (25,001 - 100,000 milesauto_used_84mo | 6.690% APR | 6.690% | 84 mo · used | Standard |
| New Automobiles (up to 25,000 miles)auto_new | 6.890% APR | 6.890% | new | Standard |
| New Boats, RVs, Campers & Motorcyclesboat_new_63mo | 7.790% APR | 7.790% | 63 mo · new | Standard |
| Used Automobiles (25,001 - 100,000 milesauto_used | 7.890% APR | 7.890% | used | Standard |
| New Boats, RVs, Campers & Motorcyclesboat_new_75mo | 7.990% APR | 7.990% | 75 mo · new | Standard |
| New Boats, RVs, Campers & Motorcyclesboat_new_120mo | 8.290% APR | 8.290% | 120 mo · new | Standard |
| Used Boats, RVs, & Campers & Motorcyclesboat_used_63mo | 8.790% APR | 8.790% | 63 mo · used | Standard |
| New Boats, RVs, Campers & Motorcyclesboat_new_144mo | 8.990% APR | 8.990% | 144 mo · new | Standard |
| Used Boats, RVs, & Campers & Motorcyclesboat_used_75mo | 8.990% APR | 8.990% | 75 mo · used | Standard |
| Used Boats, RVs, & Campers & Motorcyclesboat_used_120mo | 9.290% APR | 9.290% | 120 mo · used | Standard |
| Used Boats, RVs, & Campers & Motorcyclesboat_used_144mo | 9.990% APR | 9.990% | 144 mo · used | Standard |
| New Boats, RVs, Campers & Motorcyclesboat_new | 10.990% APR | 10.990% | new | Standard |
| Used Boats, RVs, & Campers & Motorcyclesboat_used | 11.990% APR | 11.990% | used | Standard |
HELOC rates
2 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| HELOC (Variable) — Intro Rateheloc_variable | 5.990% APR | 5.990% | — | Introductory offer |
| Home Equity Loan (Fixed)heloc_fixed | 6.365% APR | 6.365% | — | Standard |
Personal loan rates
3 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Personal Loan Rates Rates current as ofpersonal_unsecured_36mo | 9.990% APR | 9.990% | 36 mo | Standard |
| Personal Loan Rates Rates current as ofpersonal_unsecured_48mo | 10.990% APR | 10.990% | 48 mo | Standard |
| Personal Loan Rates Rates current as ofpersonal_unsecured_60mo | 11.990% APR | 11.990% | 60 mo | Standard |
Savings & CD rates
15 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Plus Checkingsavings | 0.10% APY | 0.10% | — | Standard |
| Golden Yearssavings | 0.30% APY | 0.30% | — | Standard |
| Holiday Club Accountsavings | 0.50% APY | 0.50% | — | Specialty offer |
| Accumulative IRAira | 2.00% APY | 2.00% | — | Standard |
| Money Market ($2,500+)money_market | 2.00% APY | 2.00% | — | Standard |
| Premium Savings ($10,000 - $49,999.99)savings | 2.25% APY | 2.25% | — | Standard |
| Premium Money Market Account ($10,000 and over)money_market | 2.25% APY | 2.25% | — | Standard |
| Premium Savings ($50,000 and over)savings | 2.50% APY | 2.50% | — | Standard |
| Accumulative IRA ($10,000 and over)ira | 2.50% APY | 2.50% | — | Standard |
| Accumulative IRA ($50,000 and over)ira | 2.75% APY | 2.75% | — | Standard |
| 36-Month Certificateshare_certificate_36mo | 3.25% APY | 3.25% | 36 mo | Standard |
| 24-Month Certificateshare_certificate_24mo | 3.50% APY | 3.50% | 24 mo | Standard |
| 18-Month Certificateshare_certificate_18mo | 3.75% APY | 3.75% | 18 mo | Standard |
| 12-Month Certificateshare_certificate_12mo | 3.85% APY | 3.85% | 12 mo | Standard |
| 6-Month Certificateshare_certificate_6mo | 3.90% APY | 3.90% | 6 mo | Standard |
As of August 4, 2026, Trust Credit Union offers mortgage rates from 5.99% APR. Vehicle loans available from 4.99% APR for 63 months. HELOC rates from 6.365% APR. Personal loan rates from 9.99% APR. Savings and certificate yields up to 3.90% APY.
Source: RateAPI.dev, verified from Trust Credit Union's official website
Loading branch locator…
About Trust Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 7.6K
- Assets
- $140.4M
- Founded
- 1934
- Locations reported
- 3
- NCUA charter
- 24629
- Charter type
- Federal credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Financial education
- Bilingual services
- Credit-builder products
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Trust Credit Union
Membership eligibility from Trust Credit Union's own published criteria. How we verify this.
Membership via employers (UNUM +2 more) or the Chattanooga Audubon Society
- EmployerUNUM, Cigna, WestRock
- AssociationChattanooga Audubon Society
Verified from Trust Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Trust Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Trust Credit Union ranks against Tennessee peers.
Frequently Asked Questions
What rates does Trust Credit Union offer?
Trust Credit Union currently offers mortgage, vehicle loan, HELOC, and personal loan rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are Trust Credit Union rates updated?
RateAPI verifies Trust Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get Trust Credit Union's rate data?
Rate data is collected directly from Trust Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What is Trust Credit Union's mortgage rate?
As of August 4, 2026, Trust Credit Union offers mortgage rates from 5.99% APR.
What are Trust Credit Union's auto & boat loan rates?
As of August 4, 2026, Trust Credit Union offers vehicle loans from 4.99% APR.
What is Trust Credit Union's HELOC rate?
As of August 4, 2026, Trust Credit Union offers home equity lines of credit from 6.365% APR.
What is Trust Credit Union's personal loan rate?
As of August 4, 2026, Trust Credit Union offers personal loans from 9.99% APR.
What is Trust Credit Union's best CD rate?
As of August 4, 2026, Trust Credit Union offers savings and certificate (CD) yields up to 3.90% APY.
Related Rate Data
Compare Trust Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Trust Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Tennessee credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Trust Credit Union
curl "https://api.rateapi.dev/credit-unions/tennessee/trust" \
-H "Authorization: Bearer YOUR_API_KEY"