Penn State Credit Union
Verified rate book
Current Penn State Credit Union rates
37 published offers verified as of August 4, 2026.
Auto & vehicle rates
24 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| New Vehicles and Motorcycles (New 2025, 2026) <10,000 miles (Up to 36 months)motorcycle_new_36mo | 4.500% APR | 4.500% | 36 mo · new | Standard |
| 60-Month Auto Loanauto_any_60mo | 4.500% APR | 4.500% | 60 mo | Standard |
| New Vehicles and Motorcycles (New 2025, 2026) <10,000 miles (37-48 months)motorcycle_new_48mo | 4.750% APR | 4.750% | 48 mo · new | Standard |
| New Vehicles and Motorcycles (New 2025, 2026) <10,000 miles (49-60 months)motorcycle_new_60mo | 4.990% APR | 4.990% | 60 mo · new | Standard |
| New Vehicles and Motorcycles (New 2025, 2026) <10,000 miles (61-72 months)motorcycle_new_72mo | 5.490% APR | 5.490% | 72 mo · new | Standard |
| New Pull-Along Campers and Motorhomes (Up to 60 months)rv_new_60mo | 5.500% APR | 5.500% | 60 mo · new | Standard |
| Up to 36-Month Used Motorcycle Loan (2019–2025)motorcycle_used_36mo | 5.500% APR | 5.500% | 36 mo · used | Standard |
| Used Pull-Along Campers and Motorhomes (Up to 36 months)rv_used_36mo | 5.750% APR | 5.750% | 36 mo · used | Standard |
| Used Vehicles and Motorcycles (2019 to 2025) (37-48 months)motorcycle_used_48mo | 5.990% APR | 5.990% | 48 mo · used | Standard |
| New Vehicles and Motorcycles (New 2025, 2026) <10,000 miles (73-84 months)motorcycle_new_84mo | 5.990% APR | 5.990% | 84 mo · new | Standard |
| Used Vehicles and Motorcycles (2019 to 2025) (49-60 months)motorcycle_used_60mo | 6.250% APR | 6.250% | 60 mo · used | Standard |
| New Pull-Along Campers and Motorhomes (61-72 months)rv_new_72mo | 6.500% APR | 6.500% | 72 mo · new | Standard |
| Up to 24-Month Used Motorcycle Loan (2018 and Older)motorcycle_used_24mo | 6.500% APR | 6.500% | 24 mo · used | Standard |
| Used Pull-Along Campers and Motorhomes (37-48 months)rv_used_48mo | 6.500% APR | 6.500% | 48 mo · used | Standard |
| Used Vehicles and Motorcycles (2019 to 2025) (61-72 months)motorcycle_used_72mo | 6.500% APR | 6.500% | 72 mo · used | Standard |
| Used Pull-Along Campers and Motorhomes (49-60 months)rv_used_60mo | 6.625% APR | 6.625% | 60 mo · used | Standard |
| New Pull-Along Campers and Motorhomes (73-84 months)rv_new_84mo | 6.750% APR | 6.750% | 84 mo · new | Standard |
| New Pull-Along Campers and Motorhomes (85-120 months)rv_new_120mo | 6.990% APR | 6.990% | 120 mo · new | Standard |
| New Powersports -- ATVs/Boats/Side by Sides/Dirt Bikes/Jet Skis/Snowmobiles (Up to 60 months)powersports_new_60mo | 6.990% APR | 6.990% | 60 mo · new | Standard |
| Used Vehicles and Motorcycles (2018 and older) (25-36 months)motorcycle_used_36mo | 7.000% APR | 7.000% | 36 mo · used | Standard |
| Used Pull-Along Campers and Motorhomes (61-72 months)rv_used_72mo | 7.125% APR | 7.125% | 72 mo · used | Standard |
| Used Vehicles and Motorcycles (2018 and older) (37-60 months)motorcycle_used_60mo | 7.500% APR | 7.500% | 60 mo · used | Standard |
| Used Powersports -- ATVs/Boats/Side by Sides/Dirt Bikes/Jet Skis/Snowmobiles (Up to 60 months)powersports_used_60mo | 8.990% APR | 8.990% | 60 mo · used | Standard |
| Installment and Pull Along Utility Trailers (Up to 60 months)powersports_any_60mo | 9.990% APR | 9.990% | 60 mo | Standard |
HELOC rates
8 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 1st Lien Home Equity -- No Origination Fee. Limited-Time Offer. (60 months)heloc | 5.625% APR | 5.625% | — | Standard |
| 1st Lien Home Equityheloc | 5.625% APR | 5.625% | — | Standard |
| 1st Lien Home Equity Loanheloc_fixed | 5.625% APR | 5.625% | — | Standard |
| 1st Lien Home Equity -- No Origination Fee. Limited-Time Offer. (84 months)heloc | 5.750% APR | 5.750% | — | Standard |
| 1st Lien Home Equity -- No Origination Fee. Limited-Time Offer. (120 months)heloc | 5.750% APR | 5.750% | — | Standard |
| 2nd Lien Home Equity -- No Origination F (85-120 months)heloc | 5.875% APR | 5.875% | — | Standard |
| 1st Lien Home Equity -- No Origination Fee. Limited-Time Offer. (180 months)heloc | 5.990% APR | 5.990% | — | Standard |
| HELOC -- No Origination F (180 months)heloc_variable | 6.250% APR | 6.250% | — | Standard |
Personal loan rates
2 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Share Secured (12-60 months)personal_secured_60mo | 5.250% APR | 5.250% | 60 mo | Standard |
| Installment Loanpersonal | 9.990% APR | 9.990% | — | Standard |
Credit card rates
2 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Share Secured Platinum Rewards Credit Cardcredit_card_secured | 8.900% APR | 8.900% | — | Standard |
| Platinum Visa Rewards Credit Cardcredit_card_rewards | 8.900% APR | 8.900% | — | Standard |
Other rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Based on 60 monthsother | 9.250% % | 9.250% | — | Standard |
Vehicle loans available from 4.5% APR for 36 months. HELOC rates from 5.625% APR. Personal loan rates from 5.25% APR. Credit card rates from 8.9% APR.
Source: RateAPI.dev, verified from Penn State Credit Union's official website
Loading branch locator…
About Penn State Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 14.4K
- Assets
- $270.2M
- Founded
- 1959
- Locations reported
- 2
- NCUA charter
- 12729
- Charter type
- Federal credit union
Services and member support
- Online membership application
- Online loan application
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial education
- Student scholarships
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Penn State Credit Union
Membership eligibility from Penn State Credit Union's own published criteria. How we verify this.
Membership via employers (Penn State University +1 more) or the Centre County Chapter of the Penn State Alumni Association or occupations (student +1 more)
- EmployerPenn State University, Penn State Federal
- AssociationCentre County Chapter of the Penn State Alumni Association
- Occupationstudent, retiree
Verified from Penn State Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Penn State Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Penn State Credit Union ranks against Pennsylvania peers.
Frequently Asked Questions
What rates does Penn State Credit Union offer?
Penn State Credit Union currently offers vehicle loan, HELOC, personal loan, and credit card rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are Penn State Credit Union rates updated?
RateAPI verifies Penn State Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get Penn State Credit Union's rate data?
Rate data is collected directly from Penn State Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What are Penn State Credit Union's auto, rv, motorcycle & powersports loan rates?
As of August 4, 2026, Penn State Credit Union offers vehicle loans from 4.5% APR.
What is Penn State Credit Union's HELOC rate?
As of August 4, 2026, Penn State Credit Union offers home equity lines of credit from 5.625% APR.
What is Penn State Credit Union's personal loan rate?
As of August 4, 2026, Penn State Credit Union offers personal loans from 5.25% APR.
Related Rate Data
Compare Penn State Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Penn State Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Pennsylvania credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Penn State Credit Union
curl "https://api.rateapi.dev/credit-unions/pennsylvania/penn-state" \
-H "Authorization: Bearer YOUR_API_KEY"