General Electric Credit Union
Verified rate book
Current General Electric Credit Union rates
68 published offers verified as of August 4, 2026.
Mortgage rates
2 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 15-Year Fixed15 year fixed | 8.000% APR | 8.000% | — | Standard |
| 10-Year Fixed10 year fixed | 7.750% APR | 7.750% | — | Standard |
Auto & vehicle rates
30 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| New/Used Cars, 2023 and newer models, Up to 48 monthsauto_any_48mo | 5.740% APR | 5.740% | 48 mo · any | Standard |
| 48-Month Auto Loan (2023 and Newer)auto_any_48mo | 5.740% APR | 5.740% | 48 mo | Standard |
| 63-Month Auto Loan (2023 and Newer)auto_any_63mo | 5.900% APR | 5.900% | 63 mo | Standard |
| New/Used Cars, 2023 and newer models, Up to 63 monthsauto_any_63mo | 5.900% APR | 5.900% | 63 mo · any | Standard |
| 75-Month Auto Loan (2023 and Newer)auto_any_75mo | 6.490% APR | 6.490% | 75 mo | Standard |
| Used Cars, 2019 through 2022 models, Up to 63 monthsauto_used_63mo | 6.490% APR | 6.490% | 63 mo · used | Standard |
| New/Used Cars, 2023 and newer models, 64 to 75 monthsauto_any_75mo | 6.490% APR | 6.490% | 75 mo · any | Standard |
| New/Used Cars, 2023 and newer models, up to 48 monthsauto_any_48mo | 6.740% APR | 6.740% | 48 mo · any | Standard |
| New/Used Cars, 2023 and newer models, 49 to 63 monthsauto_any_63mo | 6.900% APR | 6.900% | 63 mo · any | Standard |
| Auto loan (new and used)auto_any_75mo | 6.990% APR | 6.990% | 75 mo · any | Standard |
| New/Used Fixed $24,999.99 and Below, Up to 84 Monthsauto_any_84mo | 6.990% APR | 6.990% | 84 mo · any | Standard |
| Used Cars, 2019 through 2022 models, 64 to 75 monthsauto_used_75mo | 6.990% APR | 6.990% | 75 mo · used | Standard |
| Fixed Boat Loanboat_any_84mo | 6.990% APR | 6.990% | 84 mo | Standard |
| New/Used Cars, 2023 and newer models, 76 to 84 months**auto_any_84mo | 7.240% APR | 7.240% | 84 mo · any | Standard |
| 84-Month Auto Loan (2023 and Newer)auto_any_84mo | 7.240% APR | 7.240% | 84 mo | Standard |
| Up to 63-Month Used Auto Loan (2018 and Older)auto_used_63mo | 7.240% APR | 7.240% | 63 mo · used | Standard |
| New/Used Motorcycles, 2023 and newer models, Up to 36 monthsmotorcycle_any_36mo | 7.490% APR | 7.490% | 36 mo · any | Standard |
| Fixed Boat Loanboat_any_180mo | 7.490% APR | 7.490% | 180 mo | Standard |
| New/Used Fixed $25,000 to $74,999.99, Up to 180 Monthsauto_any_180mo | 7.490% APR | 7.490% | 180 mo · any | Standard |
| New/Used Motorcycles, 2023 and newer models, 37 to 48 monthsmotorcycle_any_48mo | 7.740% APR | 7.740% | 48 mo · any | Standard |
| Used Cars, 2018 and older models, 64 to 75 months***auto_used_75mo | 7.740% APR | 7.740% | 75 mo · used | Standard |
| Used Cars, 2019 through 2022 models, 76 to 84 months**auto_used_84mo | 7.940% APR | 7.940% | 84 mo · used | Standard |
| Auto loan (new and used)auto_any_84mo | 7.940% APR | 7.940% | 84 mo · any | Standard |
| New/Used Motorcycles, 2023 and newer models, 49 to 60 monthsmotorcycle_any_60mo | 7.990% APR | 7.990% | 60 mo · any | Standard |
| New/Used Fixed $75,000 and Above, Up to 180 Monthsauto_any_180mo | 7.990% APR | 7.990% | 180 mo · any | Standard |
| Up to 36-Month Used Motorcycle Loan (2022 and Older)motorcycle_used_36mo | 8.490% APR | 8.490% | 36 mo · used | Standard |
| Used Motorcycles, 2022 and older models, 37 to 48 monthsmotorcycle_used_48mo | 8.740% APR | 8.740% | 48 mo · used | Standard |
| Used Motorcycles, 2022 and older models, 49 to 60 monthsmotorcycle_used_60mo | 8.990% APR | 8.990% | 60 mo · used | Standard |
| Fixed RV Loanrv_any_84mo | 8.990% APR | 8.990% | 84 mo | Standard |
| Fixed RV Loanrv_any_180mo | 9.990% APR | 9.990% | 180 mo | Standard |
HELOC rates
5 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 6-month intro HELOCheloc_variable | 4.990% APR | 4.990% | — | Standard |
| Home Equity Loan (Fixed)heloc_fixed | 6.990% APR | 6.990% | — | Standard |
| Up to 5-Year Home Equity Loan (Fixed)heloc_fixed | 6.990% APR | 6.990% | — | Standard |
| Fixed-Rate Home Equity Loans (61 to 120 months)heloc_fixed | 7.990% APR | 7.990% | — | Standard |
| Fixed-Rate Home Equity Loans (121 to 180 months)heloc_fixed | 9.000% APR | 9.000% | — | Standard |
Personal loan rates
5 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Up to 24-Month Signature Loanpersonal_unsecured_24mo | 9.750% APR | 9.750% | 24 mo | Standard |
| Anytime Line of Credit (ALOC)ploc_variable | 10.750% APR | 10.750% | — | Standard |
| Up to 60-Month Signature Loanpersonal_unsecured_60mo | 10.750% APR | 10.750% | 60 mo | Standard |
| Personal Line of Creditploc_variable | 17.000% APR | 17.000% | — | Standard |
| Hardship Emergency Loan Program (HELP)personal_unsecured_6mo | 18.000% APR | 18.000% | 6 mo | Standard |
Credit card rates
6 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| The Classiccredit_card | 10.740% APR | 10.740% | — | Standard |
| Platinum Credit Cardcredit_card_platinum | 12.240% APR | 12.240% | — | Standard |
| Goldcredit_card | 12.240% APR | 12.240% | — | Standard |
| Business Credit Cardcredit_card_business | 13.240% APR | 13.240% | — | Standard |
| Visa Signature®credit_card_platinum | 14.240% APR | 14.240% | — | Standard |
| Classic Securedcredit_card_secured | 16.990% APR | 16.990% | — | Standard |
Savings & CD rates
18 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 60-Month Certificatecd_60mo | 3.05% APY | 3.01% | 60 mo | Standard |
| 36-Month Certificatecd_36mo | 3.15% APY | 3.11% | 36 mo | Standard |
| 11-Month No-Penalty Certificate*cd_11mo | 3.35% APY | 3.30% | 11 mo | Standard |
| 9-Month Certificatecd_9mo | 3.55% APY | 3.49% | 9 mo | Standard |
| 3-Month Certificatecd_3mo | 3.55% APY | 3.49% | 3 mo | Standard |
| 6-Month Certificatecd_6mo | 3.60% APY | 3.54% | 6 mo | Standard |
| 12-Month Certificatecd_12mo | 3.70% APY | 3.64% | 12 mo | Standard |
| 1-Year Jumbo Certificatecd_12mo | 3.74% APY | 3.74% | 12 mo | Standard |
| 1-Year Jumbo Certificatecd_12mo | 3.80% APY | 3.74% | 12 mo | Standard |
| 2-Year Jumbo Certificatecd_24mo | 3.93% APY | 3.93% | 24 mo | Standard |
| 12-Month Certificatecd_12mo | 4.00% APY | 3.70% | 12 mo | Standard |
| 18-Month Certificatecd_18mo | 4.00% APY | 3.93% | 18 mo | Standard |
| 18-Month Certificatecd_18mo | 4.00% APY | 4.00% | 18 mo | Standard |
| 24-Month Certificatecd_24mo | 4.00% APY | 3.93% | 24 mo | Standard |
| 24-Month Certificatecd_24mo | 4.00% APY | 4.00% | 24 mo | Standard |
| 2-Year Jumbo Certificatecd_24mo | 4.00% APY | 3.93% | 24 mo | Standard |
| $50,000 And Oversavings | 4.99% APY | 4.99% | — | Standard |
| $10,000 - $49,999.99savings | 4.99% APY | 4.99% | — | Standard |
Other rates
2 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Fixed Equity Rich Loanother | 8.023% % | 7.750% | — | Standard |
| Hardship Emergency Loan Program (HELP) (30 days to 6 months)other | 18.000% % | 18.000% | — | Standard |
As of August 4, 2026, General Electric Credit Union offers a 15-year fixed mortgage at 8% APR. Vehicle loans available from 5.74% APR for 48 months. HELOC rates from 4.99% APR. Personal loan rates from 9.75% APR. Credit card rates from 10.74% APR. Savings and certificate yields up to 4.99% APY.
Source: RateAPI.dev, verified from General Electric Credit Union's official website
Latest available market position · Snapshot August 1, 2026
General Electric Credit Union statewide rate position
This dated snapshot compares the credit union's best published rate in each tracked product with other OH credit unions in the same product market. Products may age out of the current rate book until they are verified again.
| Product | Published rate | State rank | State best | State median | Position vs. median |
|---|---|---|---|---|---|
| 30-Year Fixed Mortgage (purchase) | 4.90% APR | #1 of 13 · top 8% | 4.90% | 6.63% | 172 bp better than state median |
| HELOC (best offer) | 6.50% APR | #24 of 44 · top 55% | 5.00% | 6.50% | Matches state median |
| Personal Loan (unsecured, best offer) | 17.00% APR | #82 of 83 · top 99% | 4.00% | 9.91% | 709 bp behind state median |
| 12-Month CD (best APY) | 3.80% APY | #2 of 21 · top 10% | 3.81% | 3.30% | 50 bp better than state median |
Loading branch locator…
About General Electric Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 317.4K
- Assets
- $4.2B
- Founded
- 1954
- Locations reported
- 14
- NCUA charter
- 68574
- Charter type
- Federally insured state-chartered credit union
Services and member support
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Student scholarships
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join General Electric Credit Union
Membership eligibility from General Electric Credit Union's own published criteria. How we verify this.
Membership via employers (General Electric Aerospace +2 more)
- LocationAdams, Boone, Dearborn
- EmployerGeneral Electric Aerospace, TriHealth, Mercy Health
Verified from General Electric Credit Union's membership page. Final membership determination is always made by the credit union.
Work at General Electric Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where General Electric Credit Union ranks against Ohio peers.
Frequently Asked Questions
What rates does General Electric Credit Union offer?
General Electric Credit Union currently offers mortgage, vehicle loan, HELOC, personal loan, and credit card rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are General Electric Credit Union rates updated?
RateAPI verifies General Electric Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get General Electric Credit Union's rate data?
Rate data is collected directly from General Electric Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What is General Electric Credit Union's mortgage rate?
As of August 4, 2026, General Electric Credit Union offers a 15-year fixed mortgage at 8% APR.
What are General Electric Credit Union's auto, rv, boat & motorcycle loan rates?
As of August 4, 2026, General Electric Credit Union offers vehicle loans from 5.74% APR.
What is General Electric Credit Union's HELOC rate?
As of August 4, 2026, General Electric Credit Union offers home equity lines of credit from 4.99% APR.
What is General Electric Credit Union's personal loan rate?
As of August 4, 2026, General Electric Credit Union offers personal loans from 9.75% APR.
What is General Electric Credit Union's best CD rate?
As of August 4, 2026, General Electric Credit Union offers savings and certificate (CD) yields up to 4.99% APY.
Related Rate Data
Compare General Electric Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack General Electric Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Ohio credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for General Electric Credit Union
curl "https://api.rateapi.dev/credit-unions/ohio/general-electric" \
-H "Authorization: Bearer YOUR_API_KEY"