First New York Credit Union
Verified rate book
Current First New York Credit Union rates
71 published offers verified as of August 4, 2026.
Mortgage rates
3 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Easy Street Mortgage (5 - 11 years)5 1 arm | 4.490% APR | 4.490% | — | Standard |
| Easy Street Mortgage (12 years)other | 4.740% APR | 4.740% | — | Standard |
| Easy Street Mortgage (13 -14 years)other | 4.990% APR | 4.990% | — | Standard |
Auto & vehicle rates
27 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 24-Month New Auto Loan (2021–2027)auto_new_24mo | 3.990% APR | 3.990% | 24 mo · new | Standard |
| 36-Month New Auto Loan (2021–2027)auto_new_36mo | 4.240% APR | 4.240% | 36 mo · new | Standard |
| 48-Month New Auto Loan (2021–2027)auto_new_48mo | 4.240% APR | 4.240% | 48 mo · new | Standard |
| 60-Month New Auto Loan (2021–2027)auto_new_60mo | 4.240% APR | 4.240% | 60 mo · new | Standard |
| 72-Month New Auto Loan (2021–2027)auto_new_72mo | 4.490% APR | 4.490% | 72 mo · new | Standard |
| Easy Drive Lease-Like Program: 2021-2027 Model Years (24 months)auto_any_24mo | 5.240% APR | 5.240% | 24 mo | Standard |
| Easy Drive Lease-Like Program: 2021-2027 Model Years (60 months)auto_any_60mo | 5.490% APR | 5.490% | 60 mo | Standard |
| 84-Month New Auto Loan (2021–2027)auto_new_84mo | 5.490% APR | 5.490% | 84 mo · new | Standard |
| Easy Drive Lease-Like Program: 2021-2027 Model Years (36 months)auto_any_36mo | 5.490% APR | 5.490% | 36 mo | Standard |
| 24-Month Used Auto Loan (2017–2020)auto_used_24mo | 5.490% APR | 5.490% | 24 mo · used | Standard |
| 36-Month Used Auto Loan (2017–2020)auto_used_36mo | 5.490% APR | 5.490% | 36 mo · used | Standard |
| Easy Drive Lease-Like Program: 2021-2027 Model Years (48 months)auto_any_48mo | 5.490% APR | 5.490% | 48 mo | Standard |
| 48-Month Used Auto Loan (2017–2020)auto_used_48mo | 5.740% APR | 5.740% | 48 mo · used | Standard |
| Easy Drive Lease-Like Program: 2021-2027 Model Years (72 months)auto_any_72mo | 5.740% APR | 5.740% | 72 mo | Standard |
| 60-Month Used Auto Loan (2017–2020)auto_used_60mo | 5.990% APR | 5.990% | 60 mo · used | Standard |
| 48-Month New RV Loan (2023–2027)rv_new_48mo | 6.990% APR | 6.990% | 48 mo · new | Standard |
| 36-Month Used Auto Loan (2006–2016)auto_used_36mo | 6.990% APR | 6.990% | 36 mo · used | Standard |
| 24-Month Used Auto Loan (2006–2016)auto_used_24mo | 6.990% APR | 6.990% | 24 mo · used | Standard |
| 96-Month New Auto Loan (2021–2027)auto_new_96mo | 6.990% APR | 6.990% | 96 mo · new | Standard |
| 72-Month New RV Loan (2023–2027)rv_new_72mo | 7.490% APR | 7.490% | 72 mo · new | Standard |
| 48-Month Used RV Loan (2019–2022)rv_used_48mo | 7.490% APR | 7.490% | 48 mo · used | Standard |
| 96-Month New RV Loan (2023–2027)rv_new_96mo | 7.990% APR | 7.990% | 96 mo · new | Standard |
| 72-Month Used RV Loan (2019–2022)rv_used_72mo | 8.740% APR | 8.740% | 72 mo · used | Standard |
| 180-Month New RV Loan (2023–2027)rv_new_180mo | 8.740% APR | 8.740% | 180 mo · new | Standard |
| 48-Month Used Auto Loan (2006–2016)auto_used_48mo | 8.990% APR | 8.990% | 48 mo · used | Standard |
| 96-Month Used RV Loan (2019–2022)rv_used_96mo | 9.490% APR | 9.490% | 96 mo · used | Standard |
| 180-Month Used RV Loan (2019–2022)rv_used_180mo | 9.990% APR | 9.990% | 180 mo · used | Standard |
HELOC rates
13 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 10 Year Draw, 15 Year Re-Paymentheloc | 4.490% APR | 4.490% | — | Standard |
| First Position (10 years)heloc | 4.990% APR | 4.990% | — | Standard |
| Fixed Rate HELOC - 1st Position (10 years)heloc_fixed | 4.990% APR | 4.990% | — | Standard |
| First Position (15 years)heloc | 5.490% APR | 5.490% | — | Standard |
| Fixed Rate HELOC - 1st Position (15 years)heloc_fixed | 5.490% APR | 5.490% | — | Standard |
| Second Position (10 years)heloc | 5.740% APR | 5.740% | — | Standard |
| Fixed Rate HELOC - 2nd Position (10 years)heloc_fixed | 5.740% APR | 5.740% | — | Standard |
| Fixed Rate HELOC - 2nd Position (15 years)heloc_fixed | 5.990% APR | 5.990% | — | Standard |
| First Position (20 years)heloc | 5.990% APR | 5.990% | — | Standard |
| Fixed Rate HELOC - 1st Position (20 years)heloc_fixed | 5.990% APR | 5.990% | — | Standard |
| Second Position (15 years)heloc | 5.990% APR | 5.990% | — | Standard |
| Fixed Rate HELOC - 2nd Position (20 years)heloc_fixed | 6.490% APR | 6.490% | — | Standard |
| Second Position (20 years)heloc | 6.490% APR | 6.490% | — | Standard |
Personal loan rates
9 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Solar Loan (5 years)personal_unsecured_60mo | 4.740% APR | 4.740% | 60 mo | Standard |
| Secured Personal Loanpersonal_secured | 4.990% APR | 4.990% | — | Standard |
| Solar Loan (10 years)personal_unsecured_120mo | 4.990% APR | 4.990% | 120 mo | Standard |
| Solar Loan (15 years)personal_unsecured_180mo | 5.740% APR | 5.740% | 180 mo | Standard |
| Solar Loan (20 years)personal_unsecured_240mo | 5.990% APR | 5.990% | 240 mo | Standard |
| 12-Month Unsecured Personal Loanpersonal_unsecured_12mo | 8.990% APR | 8.990% | 12 mo | Standard |
| 24-Month Unsecured Personal Loanpersonal_unsecured_24mo | 9.240% APR | 9.240% | 24 mo | Standard |
| 48-Month Unsecured Personal Loanpersonal_unsecured_48mo | 9.740% APR | 9.740% | 48 mo | Standard |
| 60-Month Unsecured Personal Loanpersonal_unsecured_60mo | 10.240% APR | 10.240% | 60 mo | Standard |
Savings & CD rates
12 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Share Certificates & IRAs (30 month)ira_cd_30mo | 2.40% APY | 2.40% | 30 mo | Standard |
| Share Certificates & IRAs (36 month)ira_cd_36mo | 2.50% APY | 2.50% | 36 mo | Standard |
| Share Certificates & IRAs (48 month)ira_cd_48mo | 2.60% APY | 2.60% | 48 mo | Standard |
| Share Certificates & IRAs (60 month)ira_cd_60mo | 2.70% APY | 2.70% | 60 mo | Standard |
| Share Certificates & IRAs (3 month)ira_cd_3mo | 3.00% APY | 3.00% | 3 mo | Standard |
| Share Certificates & IRAs (6 month)ira_cd_6mo | 3.25% APY | 3.25% | 6 mo | Standard |
| Share Certificates & IRAs (12 month)ira_cd_12mo | 3.50% APY | 3.50% | 12 mo | Standard |
| Share Certificates & IRAs (18 month)ira_cd_18mo | 3.50% APY | 3.50% | 18 mo | Standard |
| Share Certificates & IRAs (9 month)ira_cd_9mo | 3.75% APY | 3.75% | 9 mo | Standard |
| Share Certificates & IRAs (24 month)ira_cd_24mo | 3.75% APY | 3.75% | 24 mo | Standard |
| Share Certificates & IRAs (25 month)ira_cd_25mo | 3.80% APY | 3.80% | 25 mo | Standard |
| Share Certificates & IRAs (15 month)ira_cd_15mo | 3.80% APY | 3.80% | 15 mo | Standard |
Other rates
7 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| View Variable Rates (10 year draw, 15 year re-payment)other | 3.490% % | 3.490% | — | Standard |
| View Easy Street Rates (5 - 11 years)other | 4.490% % | 4.490% | — | Standard |
| View Easy Street Rates (12 years)other | 4.740% % | 4.740% | — | Standard |
| Limit $250 - $4,999other | 4.990% % | 4.990% | — | Standard |
| Limit $5,000 - $30,000other | 4.990% % | 4.990% | — | Standard |
| View Easy Street Rates (13 -14 years)other | 4.990% % | 4.990% | — | Standard |
| Openother | 7.000% % | 7.000% | — | Standard |
As of August 4, 2026, First New York Credit Union offers a 5 1 arm mortgage at 4.49% APR. Vehicle loans available from 3.99% APR for 24 months. HELOC rates from 4.49% APR. Personal loan rates from 4.74% APR. Savings and certificate yields up to 3.80% APY.
Source: RateAPI.dev, verified from First New York Credit Union's official website
Loading branch locator…
About First New York Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 39.1K
- Assets
- $556.3M
- Founded
- 1937
- Locations reported
- 9
- NCUA charter
- 2440
- Charter type
- Federal credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Financial education
- First-time homebuyer program
- Student scholarships
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join First New York Credit Union
Membership eligibility from First New York Credit Union's own published criteria. How we verify this.
Community charter: live/work in Albany, Schenectady, Rensselaer +2 more
- LocationAlbany, Schenectady, Rensselaer, Saratoga, Schoharie
Verified from First New York Credit Union's membership page. Final membership determination is always made by the credit union.
Work at First New York Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where First New York Credit Union ranks against New York peers.
Frequently Asked Questions
What rates does First New York Credit Union offer?
First New York Credit Union currently offers mortgage, vehicle loan, HELOC, and personal loan rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are First New York Credit Union rates updated?
RateAPI verifies First New York Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get First New York Credit Union's rate data?
Rate data is collected directly from First New York Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What is First New York Credit Union's mortgage rate?
As of August 4, 2026, First New York Credit Union offers a 5 1 arm mortgage at 4.49% APR.
What are First New York Credit Union's auto & rv loan rates?
As of August 4, 2026, First New York Credit Union offers vehicle loans from 3.99% APR.
What is First New York Credit Union's HELOC rate?
As of August 4, 2026, First New York Credit Union offers home equity lines of credit from 4.49% APR.
What is First New York Credit Union's personal loan rate?
As of August 4, 2026, First New York Credit Union offers personal loans from 4.74% APR.
What is First New York Credit Union's best CD rate?
As of August 4, 2026, First New York Credit Union offers savings and certificate (CD) yields up to 3.80% APY.
Related Rate Data
Compare First New York Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack First New York Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when New York credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for First New York Credit Union
curl "https://api.rateapi.dev/credit-unions/new-york/first-new-york" \
-H "Authorization: Bearer YOUR_API_KEY"