Allcom Credit Union
Verified rate book
Current Allcom Credit Union rates
42 published offers verified as of August 4, 2026.
Auto & vehicle rates
14 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Vehicle Loans New or Used Model Years 2020-2026 Up to 36-Month Termauto_any_36mo | 4.740% APR | 4.740% | 36 mo · any | Standard |
| Vehicle Loans New or Used Model Years 2020-2026 49 to 60-Month Termauto_any_60mo | 4.740% APR | 4.740% | 60 mo · any | Standard |
| Vehicle Loans New or Used Model Years 2020-2026 37 to 48-Month Termauto_any_48mo | 4.740% APR | 4.740% | 48 mo · any | Standard |
| Vehicle Loans New or Used Model Years 2020-2026 61 to 72-Month Term*auto_any_72mo | 4.990% APR | 4.990% | 72 mo · any | Standard |
| Motorcycle Loans New or Used Up to 36-Month Termmotorcycle_any_36mo | 6.500% APR | 6.500% | 36 mo · any | Standard |
| Motorcycle Loans New or Used Up to 48-Month Termmotorcycle_any_48mo | 6.750% APR | 6.750% | 48 mo · any | Standard |
| Vehicle Loans New or Used Model Years 2020-2026 73 to 84-Month Term*auto_any_84mo | 6.990% APR | 6.990% | 84 mo · any | Standard |
| Motorcycle Loans New or Used Up to 60-Month Term*motorcycle_any_60mo | 7.250% APR | 7.250% | 60 mo · any | Standard |
| Recreational Vehicle & Boat Loans New or Used Up to 60-Month Termrv_any_60mo | 8.500% APR | 8.500% | 60 mo · any | Standard |
| Recreational Vehicle & Boat Loans New or Used Up to 120-Month Termrv_any_120mo | 9.500% APR | 9.500% | 120 mo · any | Standard |
| Recreational Vehicle & Boat Loans New or Used Up to 180-Month Term*rv_any_180mo | 10.500% APR | 10.500% | 180 mo · any | Standard |
| Up to 36-Month Used Auto Loan (2013–2019)auto_used_36mo | 11.240% APR | 11.240% | 36 mo · used | Standard |
| Used Auto Loanauto_used | 11.240% APR | 11.240% | used | Standard |
| Recreational Vehicle & Boat Loans New or Used Up to 240-Month Term*rv_any_240mo | 11.500% APR | 11.500% | 240 mo · any | Standard |
HELOC rates
5 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 5-Year Home Equity Loan (Fixed)heloc_fixed | 5.500% APR | 5.500% | — | Standard |
| 10-Year Home Equity Loan (Fixed)heloc_fixed | 6.000% APR | 6.000% | — | Standard |
| 15-Year Home Equity Loan (Fixed)heloc_fixed | 6.125% APR | 6.125% | — | Standard |
| 20-Year Home Equity Loan (Fixed)heloc_fixed | 6.250% APR | 6.250% | — | Standard |
| HELOC (Variable)heloc_variable | 6.500% APR | 6.500% | — | Standard |
Personal loan rates
7 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Share Secured 3% above share rate/Various Termspersonal_secured | 3.020% APR | 3.020% | — | Standard |
| Vacation Loanpersonal | 8.990% APR | 8.990% | — | Standard |
| Up to 12-Month Unsecured Personal Loanpersonal_unsecured_12mo | 9.990% APR | 9.990% | 12 mo | Standard |
| Personal Loans 25-36-Month Termpersonal_unsecured_36mo | 10.990% APR | 10.990% | 36 mo | Standard |
| Personal Loans 13-24-Month Termpersonal_unsecured_24mo | 10.990% APR | 10.990% | 24 mo | Standard |
| Personal Loans 37-48-Month Termpersonal_unsecured_48mo | 11.490% APR | 11.490% | 48 mo | Standard |
| Personal Loans 49-60-Month Termpersonal_unsecured_60mo | 11.990% APR | 11.990% | 60 mo | Standard |
Credit card rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| AllCom VISA Card (Non Variable Interest Rate)credit_card | 10.900% APR | 10.900% | — | Standard |
Other rates
15 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| As Low As 4.74%other | 4.740% % | 4.740% | — | Standard |
| As Low As 4.99%other | 4.990% % | 4.990% | — | Standard |
| As Low As 6.25%other | 6.500% % | 6.500% | — | Standard |
| As Low As 6.50%other | 6.750% % | 6.750% | — | Standard |
| As Low As 6.99%other | 6.990% % | 6.990% | — | Standard |
| As Low As 7.00%other | 7.250% % | 7.250% | — | Standard |
| As Low As 8.25%other | 8.500% % | 8.500% | — | Standard |
| As Low As 9.25%other | 9.500% % | 9.500% | — | Standard |
| As Low As 9.99%other | 9.990% % | 9.990% | — | Standard |
| As Low As 10.25%other | 10.500% % | 10.500% | — | Standard |
| As Low As 10.99%other | 10.990% % | 10.990% | — | Standard |
| As Low As 11.24%other | 11.240% % | 11.240% | — | Standard |
| As Low As 11.49%other | 11.490% % | 11.490% | — | Standard |
| As Low As 11.25%other | 11.500% % | 11.500% | — | Standard |
| As Low As 11.99%other | 11.990% % | 11.990% | — | Standard |
Vehicle loans available from 4.74% APR for 36 months. HELOC rates from 5.5% APR. Personal loan rates from 3.02% APR. Credit card rates from 10.9% APR.
Source: RateAPI.dev, verified from Allcom Credit Union's official website
Loading branch locator…
About Allcom Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 3.8K
- Assets
- $82.7M
- Founded
- 1922
- Locations reported
- 2
- NCUA charter
- 67599
- Charter type
- Federally insured state-chartered credit union
Services and member support
- Online membership application
- Online loan application
- Electronic statements
- Mobile check deposit
- Financial counseling
- Financial education
- First-time homebuyer program
- Bilingual services
- Student scholarships
- Credit-builder products
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Allcom Credit Union
Membership eligibility from Allcom Credit Union's own published criteria. How we verify this.
Membership criteria are published on Allcom Credit Union's website. Check the membership page below to confirm whether you qualify.
- LocationWorcester
Verified from Allcom Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Allcom Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Allcom Credit Union ranks against Massachusetts peers.
Frequently Asked Questions
What rates does Allcom Credit Union offer?
Allcom Credit Union currently offers vehicle loan, HELOC, personal loan, and credit card rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are Allcom Credit Union rates updated?
RateAPI verifies Allcom Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get Allcom Credit Union's rate data?
Rate data is collected directly from Allcom Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What are Allcom Credit Union's auto, rv & motorcycle loan rates?
As of August 4, 2026, Allcom Credit Union offers vehicle loans from 4.74% APR.
What is Allcom Credit Union's HELOC rate?
As of August 4, 2026, Allcom Credit Union offers home equity lines of credit from 5.5% APR.
What is Allcom Credit Union's personal loan rate?
As of August 4, 2026, Allcom Credit Union offers personal loans from 3.02% APR.
Related Rate Data
Compare Allcom Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Allcom Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Massachusetts credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Allcom Credit Union
curl "https://api.rateapi.dev/credit-unions/massachusetts/allcom" \
-H "Authorization: Bearer YOUR_API_KEY"