Cornerstone Credit Union
Verified rate book
Current Cornerstone Credit Union rates
65 published offers verified as of August 4, 2026.
Auto & vehicle rates
27 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| New/Used Auto 2023 or newerauto_any | 5.330% APR | 5.330% | any | Standard |
| New/Used Cars, Trucks & Vans (2023-2024) (24 Months)auto_any_24mo | 5.330% APR | 5.330% | 24 mo · any | Standard |
| New/Used Cars, Trucks & Vans (2025, Newer, or Untitled) (24-36 Months)auto_any_36mo | 5.330% APR | 5.330% | 36 mo · any | Standard |
| New/Used Cars, Trucks & Vans (2023-2024) (36 Months)auto_any_36mo | 5.330% APR | 5.330% | 36 mo · any | Standard |
| New/Used Cars, Trucks & Vans (2025, Newer, or Untitled) (60 Months 4)auto_any_60mo | 5.740% APR | 5.740% | 60 mo · any | Standard |
| New/Used Cars, Trucks & Vans (2023-2024) (48 Months)auto_any_48mo | 5.740% APR | 5.740% | 48 mo · any | Standard |
| New/Used Cars, Trucks & Vans (2025, Newer, or Untitled) (48 Months 4)auto_any_48mo | 5.740% APR | 5.740% | 48 mo · any | Standard |
| New/Used Cars, Trucks & Vans (2023-2024) (60 Months)auto_any_60mo | 5.740% APR | 5.740% | 60 mo · any | Standard |
| New/Used Cars, Trucks & Vans (2025, Newer, or Untitled) (66 Months 4)auto_any_66mo | 6.240% APR | 6.240% | 66 mo · any | Standard |
| New/Used Cars, Trucks & Vans (2023-2024) (66 Months)auto_any_66mo | 6.240% APR | 6.240% | 66 mo · any | Standard |
| New/Used Cars, Trucks & Vans (2025, Newer, or Untitled) (72 Months 5)auto_any_72mo | 6.740% APR | 6.740% | 72 mo · any | Standard |
| Used Auto Loan (2013–2022)auto_used | 6.990% APR | 6.990% | used | Standard |
| Older Model Used Cars, Trucks & Vans (2013-2022) (48 Months)auto_used_48mo | 6.990% APR | 6.990% | 48 mo · used | Standard |
| New/Used Cars, Trucks & Vans (2025, Newer, or Untitled) (84 Months 6)auto_any_84mo | 7.000% APR | 7.000% | 84 mo · any | Standard |
| Older Model Used Cars, Trucks & Vans (2013-2022) (60 Months)auto_used_60mo | 7.240% APR | 7.240% | 60 mo · used | Standard |
| Older Model Used Cars, Trucks & Vans (2013-2022) (72 Months)auto_used_72mo | 7.490% APR | 7.490% | 72 mo · used | Standard |
| New Motorcycles, Snowmobiles & Jet Skis (2025, Newer or Untitled) (Up to 60 Months)motorcycle_new_60mo | 8.750% APR | 8.750% | 60 mo · new | Standard |
| New/Used RV, Motorhome, Boat & Travel Trailer (2019, Newer, or Untitled) (240 Months (minimum $100,000 financed))rv_any_240mo | 9.000% APR | 9.000% | 240 mo · any | Standard |
| New/Used RV, Motorhome, Boat & Travel Trailer (2019, Newer, or Untitled) (120 Months (minimum $25,001 financed))rv_any_120mo | 9.240% APR | 9.240% | 120 mo · any | Standard |
| New/Used RV, Motorhome, Boat & Travel Trailer (2019, Newer, or Untitled) (180 Months (minimum $50,000 financed))rv_any_180mo | 9.240% APR | 9.240% | 180 mo · any | Standard |
| New/Used RV, Motorhome, Boat & Travel Trailer (2019, Newer, or Untitled) (72 Months (minimum $5,000 financed))rv_any_72mo | 9.240% APR | 9.240% | 72 mo · any | Standard |
| New Motorcycles, Snowmobiles & Jet Skis (2025, Newer or Untitled) (72 Months 4)motorcycle_new_72mo | 9.250% APR | 9.250% | 72 mo · new | Standard |
| Used Motorcycles, Snowmobiles & Jet Skismotorcycle_used_48mo | 10.750% APR | 10.750% | 48 mo · used | Standard |
| Used Motorcycles, Snowmobiles & Jet Skis (2018-2024) (48 Months)motorcycle_used_48mo | 10.750% APR | 10.750% | 48 mo · used | Standard |
| Used RV, Motorhome, Boat & Travel Trailer (2014-2018) (Up to 60 Months (minimum $5,000 financed))rv_used_60mo | 10.750% APR | 10.750% | 60 mo · used | Standard |
| Used RV, Motorhome, Boat & Travel Trailerrv_used_60mo | 10.750% APR | 10.750% | 60 mo · used | Standard |
| Classic Motorcyclesmotorcycle | 14.000% APR | 14.000% | — | Standard |
HELOC rates
7 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Home Equity Loan (Fixed)heloc_fixed | 5.500% APR | 5.500% | — | Standard |
| 5-Year Home Equity Loan (Fixed)heloc_fixed | 5.750% APR | 5.750% | — | Standard |
| 3-Year Home Equity Loan (Fixed)heloc_fixed | 6.000% APR | 6.000% | — | Standard |
| 7-Year Home Equity Loan (Fixed)heloc_fixed | 6.250% APR | 6.250% | — | Standard |
| 10-Year Home Equity Loan (Fixed)heloc_fixed | 7.000% APR | 7.000% | — | Standard |
| HELOC (Variable)heloc_variable | 7.250% APR | 7.250% | — | Standard |
| HELOC (Variable)heloc_variable | 8.250% APR | 8.250% | — | Standard |
Personal loan rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 42-Month Signature Loanpersonal_unsecured_42mo | 14.500% APR | 14.500% | 42 mo | Standard |
Credit card rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Credit Cardcredit_card | 2.990% APR | 2.990% | — | Advertised floor |
Savings & CD rates
28 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| C.U. CA$H Kids Clubsavings | 0.10% APY | 0.10% | — | Eligibility restricted |
| IRA Money Marketira | 0.20% APY | 0.20% | — | Standard |
| Insured High Yield Money Marketmoney_market | 0.20% APY | 0.20% | — | Standard |
| Holiday Clubsavings | 0.25% APY | 0.25% | — | Specialty offer |
| Personal CD & IRA CD Rates $1,000+ (90-Day 3)ira_cd | 1.00% APY | 1.00% | — | Standard |
| Personal CD and IRA CDira_cd_3mo | 1.00% APY | 1.00% | 3 mo | Standard |
| Personal CD & IRA CD Rates $1,000+ (180-Day 3)ira_cd | 1.58% APY | 1.58% | — | Standard |
| Personal CD and IRA CDira_cd_6mo | 1.58% APY | 1.58% | 6 mo | Standard |
| Personal CD & IRA CD Rates $1,000+ (48-Month)ira_cd_48mo | 1.75% APY | 1.75% | 48 mo | Standard |
| Personal CD and IRA CDira_cd_48mo | 1.75% APY | 1.75% | 48 mo | Standard |
| Personal CD and IRA CDira_cd_60mo | 1.85% APY | 1.85% | 60 mo | Standard |
| Personal CD & IRA CD Rates $1,000+ (60-Month)ira_cd_60mo | 1.85% APY | 1.85% | 60 mo | Standard |
| Personal CD & IRA CD Rates $20,000+ (48-Month)ira_cd_48mo | 1.85% APY | 1.85% | 48 mo | Standard |
| Personal CD & IRA CD Rates $20,000+ (60-Month)ira_cd_60mo | 1.95% APY | 1.95% | 60 mo | Standard |
| Personal CD & IRA CD Rates $100,000+ (180-Day 3)ira_cd | 2.00% APY | 2.00% | — | Standard |
| Personal CD and IRA CDira_cd_36mo | 2.00% APY | 2.00% | 36 mo | Standard |
| Personal CD & IRA CD Rates $1,000+ (36-Month)ira_cd_36mo | 2.00% APY | 2.00% | 36 mo | Standard |
| Personal CD & IRA CD Rates $20,000+ (36-Month)ira_cd_36mo | 2.20% APY | 2.20% | 36 mo | Standard |
| Personal CD and IRA CDira_cd_12mo | 3.50% APY | 3.50% | 12 mo | Standard |
| Personal CD & IRA CD Rates $1,000+ (12-Month)ira_cd_12mo | 3.50% APY | 3.50% | 12 mo | Standard |
| Personal CD and IRA CDira_cd_24mo | 3.60% APY | 3.60% | 24 mo | Standard |
| Personal CD & IRA CD Rates $20,000+ (12-Month)ira_cd_12mo | 3.60% APY | 3.60% | 12 mo | Standard |
| Personal CD & IRA CD Rates $1,000+ (24-Month)ira_cd_24mo | 3.60% APY | 3.60% | 24 mo | Standard |
| Personal CD & IRA CD Rates $100,000+ (12-Month)ira_cd_12mo | 3.70% APY | 3.70% | 12 mo | Standard |
| Personal CD & IRA CD Rates $20,000+ (24-Month)ira_cd_24mo | 3.70% APY | 3.70% | 24 mo | Standard |
| Personal CD & IRA CD Rates $100,000+ (24-Month)ira_cd_24mo | 3.90% APY | 3.90% | 24 mo | Standard |
| Personal CD & IRA CD Rates $1,000+ (7-Month)ira_cd_7mo | 4.00% APY | 4.00% | 7 mo | Standard |
| Personal CD and IRA CDira_cd_7mo | 4.00% APY | 4.00% | 7 mo | Standard |
Other rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Please call for loan advances & termsother | 14.000% % | 14.000% | — | Standard |
Vehicle loans available from 5.33% APR. HELOC rates from 5.5% APR. Personal loan rates from 14.5% APR. Savings and certificate yields up to 4.00% APY.
Source: RateAPI.dev, verified from Cornerstone Credit Union's official website
Loading branch locator…
About Cornerstone Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 12.4K
- Assets
- $178M
- Founded
- 1939
- Locations reported
- 3
- NCUA charter
- 60189
- Charter type
- Federally insured state-chartered credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Financial education
- First-time homebuyer program
- Bilingual services
- Student scholarships
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Cornerstone Credit Union
Membership eligibility from Cornerstone Credit Union's own published criteria. How we verify this.
Membership criteria are published on Cornerstone Credit Union's website. Check the membership page below to confirm whether you qualify.
Verified from Cornerstone Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Cornerstone Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Cornerstone Credit Union ranks against Illinois peers.
Frequently Asked Questions
What rates does Cornerstone Credit Union offer?
Cornerstone Credit Union currently offers vehicle loan, HELOC, personal loan, and credit card rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are Cornerstone Credit Union rates updated?
RateAPI verifies Cornerstone Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get Cornerstone Credit Union's rate data?
Rate data is collected directly from Cornerstone Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What are Cornerstone Credit Union's auto, rv & motorcycle loan rates?
As of August 4, 2026, Cornerstone Credit Union offers vehicle loans from 5.33% APR.
What is Cornerstone Credit Union's HELOC rate?
As of August 4, 2026, Cornerstone Credit Union offers home equity lines of credit from 5.5% APR.
What is Cornerstone Credit Union's personal loan rate?
As of August 4, 2026, Cornerstone Credit Union offers personal loans from 14.5% APR.
What is Cornerstone Credit Union's best CD rate?
As of August 4, 2026, Cornerstone Credit Union offers savings and certificate (CD) yields up to 4.00% APY.
Related Rate Data
Compare Cornerstone Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Cornerstone Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Illinois credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Cornerstone Credit Union
curl "https://api.rateapi.dev/credit-unions/illinois/cornerstone" \
-H "Authorization: Bearer YOUR_API_KEY"