Valley First Credit Union
Verified rate book
Current Valley First Credit Union rates
52 published offers verified as of August 4, 2026.
Mortgage rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Home Loanother | 6.832% APR | 6.832% | — | Standard |
Auto & vehicle rates
9 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Auto, Truck, SUV (New Autos)auto_new_48mo | 4.990% APR | 4.990% | 48 mo · new | Standard |
| Auto Loanauto | 4.990% APR | 4.990% | — | Standard |
| 48-Month Auto Loanauto_any_48mo | 4.990% APR | 4.990% | 48 mo | Standard |
| Auto, Truck, SUV (New Autos)auto_new_60mo | 5.090% APR | 5.090% | 60 mo · new | Standard |
| 60-Month Auto Loanauto_any_60mo | 5.090% APR | 5.090% | 60 mo | Standard |
| Auto, Truck, SUV (New Autos)auto_new_72mo | 5.290% APR | 5.290% | 72 mo · new | Standard |
| 72-Month Auto Loanauto_any_72mo | 5.290% APR | 5.290% | 72 mo | Standard |
| Auto, Truck, SUV (New Autos)auto_new_84mo | 5.340% APR | 5.340% | 84 mo · new | Standard |
| 84-Month Auto Loanauto_any_84mo | 5.340% APR | 5.340% | 84 mo | Standard |
HELOC rates
2 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| HELOCheloc_variable | 4.990% APR | 4.990% | — | Standard |
| HELOC (Variable)heloc_variable | 6.750% APR | 6.750% | — | Standard |
Personal loan rates
4 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Personal Loans Rates effective as of 05.01.2026personal_unsecured | 5.010% APR | 5.010% | — | Standard |
| Solar Loans (Primary Residence) Rates effective as of 09.08.2025personal | 9.080% APR | 9.080% | — | Standard |
| 60-Month Unsecured Personal Loanpersonal_unsecured_60mo | 10.120% APR | 10.120% | 60 mo | Standard |
| Unsecured Personal Loanpersonal_unsecured | 10.250% APR | 10.250% | — | Standard |
Credit card rates
6 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Points Rewards Credit Cardcredit_card_rewards | 12.490% APR | 12.490% | — | Standard |
| Cash Back Credit Cardcredit_card_cash_back | 12.490% APR | 12.490% | — | Standard |
| Business Cash Back Credit Cardcredit_card_business | 17.490% APR | 17.490% | — | Standard |
| Business Credit Cardcredit_card_business | 17.490% APR | 17.490% | — | Standard |
| Credit Cardcredit_card | 18.000% APR | 18.000% | — | Standard |
| Signature Credit Cardcredit_card_platinum | 18.000% APR | 18.000% | — | Standard |
Savings & CD rates
30 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Primary and Secondary Sharessavings | 0.03% APY | 0.03% | — | Standard |
| Moo-La Club Certificate 3cd_3mo | 0.05% APY | 0.05% | 3 mo | Standard |
| Chickadee Club, Moo-La Clubsavings | 0.05% APY | 0.05% | — | Standard |
| Business Primary Share Savings 2share_savings | 0.05% APY | 0.05% | — | Standard |
| Money Marketmoney_market | 0.07% APY | 0.07% | — | Standard |
| Purple Savingssavings | 0.10% APY | 0.10% | — | Standard |
| Purple Savings 2savings | 0.10% APY | 0.10% | — | Standard |
| Grow Forward Certificate 3cd_3mo | 0.10% APY | 0.10% | 3 mo | Standard |
| Individual Retirement Account (IRA)ira | 0.15% APY | 0.15% | — | Standard |
| Certificateshare_certificate | 0.31% APY | 0.31% | — | Standard |
| Share Certificates 2share_certificate_6mo | 0.31% APY | 0.31% | 6 mo | Standard |
| Share Certificates 2share_certificate_18mo | 0.68% APY | 0.68% | 18 mo | Standard |
| 24-Month Certificateshare_certificate_24mo | 0.85% APY | 0.85% | 24 mo | Standard |
| Share Certificates 2share_certificate_36mo | 0.95% APY | 0.95% | 36 mo | Standard |
| Business Money Market Account Savings 3money_market | 1.40% APY | 1.40% | — | Standard |
| Premium Certificates 2cd_60mo | 1.75% APY | 1.75% | 60 mo | Standard |
| Premium Certificates 2cd_48mo | 1.85% APY | 1.85% | 48 mo | Standard |
| Business Certificate 2share_certificate_36mo | 2.75% APY | 2.75% | 36 mo | Standard |
| Premium Certificates 2cd_36mo | 2.75% APY | 2.75% | 36 mo | Standard |
| Business Certificate 2share_certificate_6mo | 3.00% APY | 3.00% | 6 mo | Standard |
| Premium Certificates 2cd_6mo | 3.00% APY | 3.00% | 6 mo | Standard |
| Business Certificate 2share_certificate_24mo | 3.10% APY | 3.10% | 24 mo | Standard |
| Premium Certificates 2cd_9mo | 3.10% APY | 3.10% | 9 mo | Standard |
| Premium Certificates 2cd_18mo | 3.15% APY | 3.15% | 18 mo | Standard |
| Business Certificate 2share_certificate_18mo | 3.15% APY | 3.15% | 18 mo | Standard |
| Premium Certificates 2cd_12mo | 3.50% APY | 3.50% | 12 mo | Standard |
| Business Certificate 2share_certificate_12mo | 3.50% APY | 3.50% | 12 mo | Standard |
| $5,000savings | 4.99% APY | 4.99% | — | Standard |
| $10,000savings | 5.09% APY | 5.09% | — | Standard |
| $15,000savings | 5.29% APY | 5.29% | — | Standard |
As of August 4, 2026, Valley First Credit Union offers mortgage rates from 6.832% APR. Auto loans available from 4.99% APR for 48 months. HELOC rates from 4.99% APR. Personal loan rates from 5.01% APR. Credit card rates from 12.49% APR. Savings and certificate yields up to 5.29% APY.
Source: RateAPI.dev, verified from Valley First Credit Union's official website
Loading branch locator…
About Valley First Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 80.6K
- Assets
- $1.1B
- Founded
- 1956
- Locations reported
- 9
- NCUA charter
- 24986
- Charter type
- Federal credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Financial education
- First-time homebuyer program
- Bilingual services
- Student scholarships
- Credit-builder products
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Valley First Credit Union
Membership eligibility from Valley First Credit Union's own published criteria. How we verify this.
Membership criteria are published on Valley First Credit Union's website. Check the membership page below to confirm whether you qualify.
Cost to join: About $1 (a $0 membership fee plus a $1 minimum deposit).
Verified from Valley First Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Valley First Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Valley First Credit Union ranks against California peers.
Frequently Asked Questions
What rates does Valley First Credit Union offer?
Valley First Credit Union currently offers mortgage, Auto loan, HELOC, personal loan, and credit card rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are Valley First Credit Union rates updated?
RateAPI verifies Valley First Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get Valley First Credit Union's rate data?
Rate data is collected directly from Valley First Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What is Valley First Credit Union's mortgage rate?
As of August 4, 2026, Valley First Credit Union offers mortgage rates from 6.832% APR.
What are Valley First Credit Union's auto loan rates?
As of August 4, 2026, Valley First Credit Union offers auto loans from 4.99% APR.
What is Valley First Credit Union's HELOC rate?
As of August 4, 2026, Valley First Credit Union offers home equity lines of credit from 4.99% APR.
What is Valley First Credit Union's personal loan rate?
As of August 4, 2026, Valley First Credit Union offers personal loans from 5.01% APR.
What is Valley First Credit Union's best CD rate?
As of August 4, 2026, Valley First Credit Union offers savings and certificate (CD) yields up to 5.29% APY.
Related Rate Data
Compare Valley First Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Valley First Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when California credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Valley First Credit Union
curl "https://api.rateapi.dev/credit-unions/california/valley-first" \
-H "Authorization: Bearer YOUR_API_KEY"