Texell Credit Union
Verified rate book
Current Texell Credit Union rates
136 published offers verified as of August 4, 2026.
Mortgage rates
42 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| USDA 30-Year Fixed30 year fixed | 5.380% APR | 5.380% | — | Standard |
| USDA 30-Year Fixed30 year fixed | 5.490% APR | 5.490% | — | Standard |
| Jumbo 30-Year Fixed30 year fixed | 5.880% APR | 5.880% | — | Standard |
| 30-Year Fixed30 year fixed | 5.880% APR | 5.880% | — | Standard |
| FHA 30-Year Fixed30 year fixed | 5.990% APR | 5.990% | — | Standard |
| FHA 30-Year Fixed30 year fixed | 5.990% APR | 5.990% | — | Standard |
| 30-Year Fixed30 year fixed | 6.000% APR | 6.000% | — | Standard |
| VA 30-Year Fixed30 year fixed | 6.130% APR | 6.130% | — | Standard |
| VA 30-Year Fixed30 year fixed | 6.380% APR | 6.380% | — | Standard |
| 30-year Fixed Investment Property30 year fixed | 7.130% APR | 7.130% | — | Standard |
| Investment Property 30-year Fixed Purchase30 year fixed | 7.250% APR | 7.250% | — | Standard |
| 15-Year Fixed15 year fixed | 5.380% APR | 5.380% | — | Standard |
| FHA 15-Year Fixed15 year fixed | 5.630% APR | 5.630% | — | Standard |
| 15-Year Fixed15 year fixed | 5.630% APR | 5.630% | — | Standard |
| VA 15-Year Fixed15 year fixed | 5.750% APR | 5.750% | — | Standard |
| VA 15-Year Fixed15 year fixed | 6.000% APR | 6.000% | — | Standard |
| FHA 15-Year Fixed15 year fixed | 6.000% APR | 6.000% | — | Standard |
| Investment Property 15-year Fixed Purchase15 year fixed | 6.990% APR | 6.990% | — | Standard |
| 10-Year Fixed10 year fixed | 5.490% APR | 5.490% | — | Standard |
| $8.71 Per $1,000 For 180 Months7 1 arm | 6.000% APR | 6.000% | — | Standard |
| 20-Year Fixed20 year fixed | 6.240% APR | 6.240% | — | Standard |
| $9.71 Per $1,000 For 180 Months7 1 arm | 7.990% APR | 7.990% | — | Standard |
| $5.95 Per $1,000 For 360 Monthsother | 5.490% APR | 5.490% | — | Standard |
| $8.33 Per $1,000 For 180 Monthsother | 5.630% APR | 5.630% | — | Standard |
| $6.36 Per $1,000 For 360 Monthsother | 5.990% APR | 5.990% | — | Standard |
| $6.06 Per $1,000 For 360 Monthsother | 6.000% APR | 6.000% | — | Standard |
| $8.77 Per $1,000 For 180 Monthsother | 6.000% APR | 6.000% | — | Standard |
| $6.48 Per $1,000 For 360 Monthsother | 6.380% APR | 6.380% | — | Standard |
| $9.09 Per $1,000 For 180 Monthsother | 6.990% APR | 6.990% | — | Standard |
| $20.13 Per $1,000 For 60 Monthsother | 6.990% APR | 6.990% | — | Standard |
| $6.90 Per $1,000 For 360 Monthsother | 7.250% APR | 7.250% | — | Standard |
| $12.06 Per $1,000 For 120 Monthsother | 7.490% APR | 7.490% | — | Standard |
| USDA 30-Year Fixed, Refinance30 year fixed | 5.380% APR | 5.380% | — | Standard |
| Jumbo 30-Year Fixed, Refinance30 year fixed | 5.880% APR | 5.880% | — | Standard |
| 30-Year Fixed, Refinance30 year fixed | 5.880% APR | 5.880% | — | Standard |
| FHA 30-Year Fixed, Refinance30 year fixed | 5.990% APR | 5.990% | — | Standard |
| VA 30-Year Fixed, Refinance30 year fixed | 6.130% APR | 6.130% | — | Standard |
| Mortgages and Refinance Loans (30-year Fixed Investment Property)30 year fixed | 7.130% APR | 7.130% | — | Standard |
| 15-Year Fixed, Refinance15 year fixed | 5.380% APR | 5.380% | — | Standard |
| FHA 15-Year Fixed, Refinance15 year fixed | 5.630% APR | 5.630% | — | Standard |
| VA 15-Year Fixed, Refinance15 year fixed | 5.750% APR | 5.750% | — | Standard |
| Refinancing of existing loans FHA / VA / USDA loans Jumbo home loans Land loanother | 5.380% APR | 5.380% | — | Standard |
Auto & vehicle rates
13 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| $29.52 Per $1,000 For 36 Monthsauto_any_36mo | 3.990% APR | 3.990% | 36 mo | Standard |
| $18.53 Per $1,000 For 60 Monthsauto_any_60mo | 4.240% APR | 4.240% | 60 mo | Standard |
| Today's Auto Loan Rates (36 months)auto_any_36mo | 4.490% APR | 4.490% | 36 mo | Standard |
| $15.87 Per $1,000 For 72 Monthsauto_any_72mo | 4.490% APR | 4.490% | 72 mo | Standard |
| Today's Auto Loan Rates (60 months)auto_any_60mo | 4.740% APR | 4.740% | 60 mo | Standard |
| Today's Auto Loan Rates (72 months)auto_any_72mo | 4.990% APR | 4.990% | 72 mo | Standard |
| $14.37 Per $1,000 For 84 Monthsauto_any_84mo | 5.490% APR | 5.490% | 84 mo | Standard |
| Today's Auto Loan Rates (84 months)auto_any_84mo | 5.990% APR | 5.990% | 84 mo | Standard |
| $30.87 Per $1,000 For 36 Monthsauto_any_36mo | 6.990% APR | 6.990% | 36 mo | Standard |
| $19.80 Per $1,000 For 60 Monthsauto_any_60mo | 6.990% APR | 6.990% | 60 mo | Standard |
| $17.29 Per $1,000 For 72 Monthsauto_any_72mo | 7.490% APR | 7.490% | 72 mo | Standard |
| $12.13 Per $1,000 For 120 Monthsauto_any_120mo | 7.990% APR | 7.990% | 120 mo | Standard |
| $10.14 Per $1,000 For 180 Monthsauto_any_180mo | 8.990% APR | 8.990% | 180 mo | Standard |
HELOC rates
9 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| $18.98 Per $1,000 For 60 Months $19.63 Per $1,000 For 60 Monthsheloc | 5.240% APR | 5.240% | — | Standard |
| 5-year Fixedheloc_fixed | 5.240% APR | 5.240% | — | Standard |
| 5-Year Home Equity Loan (Fixed)heloc_fixed | 5.240% APR | 5.240% | — | Standard |
| $11.03 Per $1,000 For 120 Months $11.46 Per $1,000 For 120 Monthsheloc | 5.490% APR | 5.490% | — | Standard |
| $8.44 Per $1,000 For 180 Months $8.93 Per $1,000 For 180 Monthsheloc | 5.740% APR | 5.740% | — | Standard |
| $7.43 Per $1,000 For 240 Monthsheloc | 6.240% APR | 6.240% | — | Standard |
| Today's Home Equity Rates (5-year Fixed)heloc_fixed | 6.240% APR | 6.240% | — | Standard |
| Today's Home Equity Rates (10-year Fixed)heloc_fixed | 6.490% APR | 6.490% | — | Standard |
| Today's Home Equity Rates (15-year Fixed)heloc_fixed | 6.740% APR | 6.740% | — | Standard |
Personal loan rates
4 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| $45.91 Per $1,000 For 24 Monthspersonal_unsecured_24mo | 9.490% APR | 9.490% | 24 mo | Standard |
| $87.68 Per $1,000 For 12 Monthspersonal_unsecured_12mo | 9.490% APR | 9.490% | 12 mo | Standard |
| $25.36 Per $1,000 For 48 Monthspersonal_unsecured_48mo | 9.990% APR | 9.990% | 48 mo | Standard |
| $19.29 Per $1,000 For 72 Monthspersonal_unsecured_72mo | 11.490% APR | 11.490% | 72 mo | Standard |
Savings & CD rates
37 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Dividends: ($500 to $9,999.99)savings | 0.10% APY | 0.10% | — | Standard |
| Choice Plus Checkingsavings | 0.10% APY | 0.10% | — | Standard |
| $500.01 Or Greatersavings | 0.10% APY | 0.10% | — | Standard |
| Dividends: ($10,000 to $24,999.99)savings | 0.15% APY | 0.15% | — | Standard |
| Dividends: ($25,000 to $49,999.99)savings | 0.20% APY | 0.20% | — | Standard |
| Savingssavings | 0.30% APY | 0.30% | — | Standard |
| Dividends: ($50,000 or greater)savings | 0.30% APY | 0.30% | — | Standard |
| $0 To $30,000savings | 0.30% APY | 0.30% | — | Standard |
| $ .01 To $500savings | 0.50% APY | 0.50% | — | Standard |
| Dollar Squad Savings 3savings | 1.00% APY | 1.00% | — | Standard |
| IRAira | 1.10% APY | 1.10% | — | Standard |
| Money Marketmoney_market | 1.15% APY | 1.15% | — | Standard |
| Business Money Market Rates ($2,500 - $99,999.99)money_market | 1.25% APY | 1.25% | — | Standard |
| $2,500 - $99,999.99savings | 1.25% APY | 1.25% | — | Standard |
| Business Money Market Rates ($100,000 - $499,999.99)money_market | 2.50% APY | 2.50% | — | Standard |
| $100,000 - $499,999.99savings | 2.50% APY | 2.50% | — | Standard |
| Additional details: (48-month²)cd_48mo | 3.15% APY | 3.15% | 48 mo | Standard |
| Term Certificate (48-month 5)share_certificate_48mo | 3.15% APY | 3.15% | 48 mo | Standard |
| 60-Month Certificateshare_certificate_60mo | 3.20% APY | 3.20% | 60 mo | Standard |
| Additional details: (60-month²)cd_60mo | 3.20% APY | 3.20% | 60 mo | Standard |
| Business Money Market Rates ($500,000+)money_market | 3.25% APY | 3.25% | — | Standard |
| $500,000+savings | 3.25% APY | 3.25% | — | Standard |
| Save First ($0 to $30,000 enhanced apy 4)savings | 3.25% APY | 3.25% | — | Standard |
| Term Certificate (36-month 5)share_certificate_36mo | 3.30% APY | 3.30% | 36 mo | Standard |
| Additional details: (36-month²)cd_36mo | 3.30% APY | 3.30% | 36 mo | Standard |
| Term Certificate (6-month 5)share_certificate_6mo | 3.70% APY | 3.70% | 6 mo | Standard |
| Additional details: (6-month²)cd_6mo | 3.70% APY | 3.70% | 6 mo | Standard |
| Term Certificate (24-month 5)share_certificate_24mo | 3.75% APY | 3.75% | 24 mo | Standard |
| Additional details: (24-month²)cd_24mo | 3.75% APY | 3.75% | 24 mo | Standard |
| 36-Month Certificatecd_36mo | 3.99% APY | 3.99% | 36 mo | Standard |
| Additional details: (18-month²)cd_18mo | 4.05% APY | 4.05% | 18 mo | Standard |
| Term Certificate (18-month 5)share_certificate_18mo | 4.05% APY | 4.05% | 18 mo | Standard |
| Term Certificate (12-month 5)share_certificate_12mo | 4.15% APY | 4.15% | 12 mo | Standard |
| Additional details: (12-month²)cd_12mo | 4.15% APY | 4.15% | 12 mo | Standard |
| 60-Month Certificatecd_60mo | 4.24% APY | 4.24% | 60 mo | Standard |
| 72-Month Certificatecd_72mo | 4.49% APY | 4.49% | 72 mo | Standard |
| 84-Month Certificatecd_84mo | 5.49% APY | 5.49% | 84 mo | Standard |
Other rates
31 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Save First ($0 to $30,000)other | 0.300% % | 0.300% | — | Standard |
| $29.52 Per $1,000 For 36 Monthsother | 3.990% % | 3.990% | — | Standard |
| $29.74 Per $1,000 For 36 Monthsother | 4.490% % | 4.490% | — | Standard |
| $18.75 Per $1,000 For 60 Monthsother | 4.740% % | 4.740% | — | Standard |
| $16.10 Per $1,000 For 72 Monthsother | 4.990% % | 4.990% | — | Standard |
| $18.98 Per $1,000 For 60 Months $19.63 Per $1,000 For 60 Monthsother | 5.240% % | 5.240% | — | Standard |
| $11.03 Per $1,000 For 120 Months $11.46 Per $1,000 For 120 Monthsother | 5.490% % | 5.490% | — | Standard |
| $8.29 Per $1,000 For 180 Monthsother | 5.630% % | 5.630% | — | Standard |
| $8.44 Per $1,000 For 180 Months $8.93 Per $1,000 For 180 Monthsother | 5.740% % | 5.740% | — | Standard |
| $8.40 Per $1,000 For 180 Monthsother | 5.750% % | 5.750% | — | Standard |
| $14.60 Per $1,000 For 84 Monthsother | 5.990% % | 5.990% | — | Standard |
| $7.43 Per $1,000 For 240 Monthsother | 6.240% % | 6.240% | — | Standard |
| $6.20 Per $1,000 For 360 Monthsother | 6.250% % | 6.250% | — | Standard |
| $6.20 Per $1,000 For 180 Monthsother | 6.250% % | 6.250% | — | Standard |
| $6.31 Per $1,000 For 360 Monthsother | 6.380% % | 6.380% | — | Standard |
| $8.79 Per $1,000 For 180 Monthsother | 6.380% % | 6.380% | — | Standard |
| $11.61 Per $1,000 For 120 Monthsother | 6.630% % | 6.630% | — | Standard |
| $7.81 Per $1,000 For 240 Monthsother | 6.880% % | 6.880% | — | Standard |
| $20.13 Per $1,000 For 60 Monthsother | 6.990% % | 6.990% | — | Standard |
| $19.80 Per $1,000 For 60 Monthsother | 6.990% % | 6.990% | — | Standard |
| $30.87 Per $1,000 For 36 Monthsother | 6.990% % | 6.990% | — | Standard |
| $15.33 Per $1,000 For 84 Monthsother | 7.490% % | 7.490% | — | Standard |
| $17.29 Per $1,000 For 72 Monthsother | 7.490% % | 7.490% | — | Standard |
| $12.06 Per $1,000 For 120 Monthsother | 7.490% % | 7.490% | — | Standard |
| $9.71 Per $1,000 For 180 Monthsother | 7.990% % | 7.990% | — | Standard |
| $31.45 Per $1,000 For 36 Monthsother | 8.490% % | 8.490% | — | Standard |
| $20.39 Per $1,000 For 60 Monthsother | 8.490% % | 8.490% | — | Standard |
| $17.90 Per $1,000 For 72 Monthsother | 8.740% % | 8.740% | — | Standard |
| $16.21 Per $1,000 For 84 Monthsother | 9.240% % | 9.240% | — | Standard |
| $15.04 Per $1,000 For 96 Monthsother | 9.740% % | 9.740% | — | Standard |
| $13.35 Per $1,000 For 120 Monthsother | 10.240% % | 10.240% | — | Standard |
As of August 4, 2026, Texell Credit Union offers a 30-year fixed mortgage at 5.38% APR. Auto loans available from 3.99% APR for 36 months. HELOC rates from 5.24% APR. Personal loan rates from 9.49% APR. Savings and certificate yields up to 5.49% APY.
Source: RateAPI.dev, verified from Texell Credit Union's official website
Loading branch locator…
About Texell Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 54.3K
- Assets
- $790.7M
- Founded
- 1948
- Locations reported
- 8
- NCUA charter
- 68608
- Charter type
- Federally insured state-chartered credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial education
- First-time homebuyer program
- Bilingual services
- Credit-builder products
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Texell Credit Union
Membership eligibility from Texell Credit Union's own published criteria. How we verify this.
Membership via the Texell Serves Foundation
- LocationBell, Bosque, Burnet, Coryell, Falls, Hill, Lampasas, Limestone, McLennan, Milam, Travis, Williamson
- AssociationTexell Serves Foundation
Verified from Texell Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Texell Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Texell Credit Union ranks against Texas peers.
Frequently Asked Questions
What rates does Texell Credit Union offer?
Texell Credit Union currently offers mortgage, Auto loan, HELOC, and personal loan rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are Texell Credit Union rates updated?
RateAPI verifies Texell Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get Texell Credit Union's rate data?
Rate data is collected directly from Texell Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What is Texell Credit Union's mortgage rate?
As of August 4, 2026, Texell Credit Union offers a 30-year fixed mortgage at 5.38% APR.
What are Texell Credit Union's auto loan rates?
As of August 4, 2026, Texell Credit Union offers auto loans from 3.99% APR.
What is Texell Credit Union's HELOC rate?
As of August 4, 2026, Texell Credit Union offers home equity lines of credit from 5.24% APR.
What is Texell Credit Union's personal loan rate?
As of August 4, 2026, Texell Credit Union offers personal loans from 9.49% APR.
What is Texell Credit Union's best CD rate?
As of August 4, 2026, Texell Credit Union offers savings and certificate (CD) yields up to 5.49% APY.
Related Rate Data
Compare Texell Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Texell Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Texas credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Texell Credit Union
curl "https://api.rateapi.dev/credit-unions/texas/texell" \
-H "Authorization: Bearer YOUR_API_KEY"