Solon/Chagrin Falls Credit Union
Verified rate book
Current Solon/Chagrin Falls Credit Union rates
40 published offers verified as of August 3, 2026.
Auto & vehicle rates
29 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| REFINANCED NEW VEHICLE LOANauto_new_36mo | 4.250% APR | 4.250% | 36 mo · new | Standard |
| 36-Month New Auto Loanauto_new_36mo | 4.250% APR | 4.250% | 36 mo · new | Standard |
| 48-Month New Auto Loanauto_new_48mo | 4.500% APR | 4.500% | 48 mo · new | Standard |
| REFINANCED NEW VEHICLE LOANauto_new_48mo | 4.500% APR | 4.500% | 48 mo · new | Standard |
| 66-Month New Auto Loanauto_new_66mo | 4.990% APR | 4.990% | 66 mo · new | Standard |
| REFINANCED NEW VEHICLE LOANauto_new_66mo | 4.990% APR | 4.990% | 66 mo · new | Standard |
| 84-Month New Auto Loanauto_new_84mo | 5.250% APR | 5.250% | 84 mo · new | Standard |
| REFINANCED NEW VEHICLE LOANauto_new_84mo | 5.250% APR | 5.250% | 84 mo · new | Standard |
| 48-Month Used Auto Loanauto_used_48mo | 5.990% APR | 5.990% | 48 mo · used | Standard |
| NEW: TRAILER, BOAT, RV, MOTOR HOME LOANpowersports_new_48mo | 6.000% APR | 6.000% | 48 mo · new | Standard |
| NEW: TRAILER, BOAT, RV, MOTOR HOME LOANpowersports_new_60mo | 6.250% APR | 6.250% | 60 mo · new | Standard |
| NEW: TRAILER, BOAT, RV, MOTOR HOME LOANpowersports_new_72mo | 6.500% APR | 6.500% | 72 mo · new | Standard |
| NEW: ATV, JET SKI, SNOW MOBILE LOANpowersports_new_48mo | 6.750% APR | 6.750% | 48 mo · new | Standard |
| 66-Month Used Auto Loanauto_used_66mo | 6.750% APR | 6.750% | 66 mo · used | Standard |
| NEW: TRAILER, BOAT, RV, MOTOR HOME LOANpowersports_new_84mo | 6.750% APR | 6.750% | 84 mo · new | Standard |
| NEW: ATV, JET SKI, SNOW MOBILE LOANpowersports_new_60mo | 6.990% APR | 6.990% | 60 mo · new | Standard |
| 48-Month New Motorcycle Loanmotorcycle_new_48mo | 6.990% APR | 6.990% | 48 mo · new | Standard |
| 72-Month Used Auto Loanauto_used_72mo | 6.990% APR | 6.990% | 72 mo · used | Standard |
| NEW: ATV, JET SKI, SNOW MOBILE LOANpowersports_new_72mo | 7.250% APR | 7.250% | 72 mo · new | Standard |
| 60-Month New Motorcycle Loanmotorcycle_new_60mo | 7.250% APR | 7.250% | 60 mo · new | Standard |
| USED: TRAILER, BOAT, RV, MOTOR HOME LOANpowersports_used_48mo | 7.250% APR | 7.250% | 48 mo · used | Standard |
| 72-Month New Motorcycle Loanmotorcycle_new_72mo | 7.500% APR | 7.500% | 72 mo · new | Standard |
| USED: TRAILER, BOAT, RV, MOTOR HOME LOANpowersports_used_60mo | 7.500% APR | 7.500% | 60 mo · used | Standard |
| USED: TRAILER, BOAT, RV, MOTOR HOME LOANpowersports_used_72mo | 7.750% APR | 7.750% | 72 mo · used | Standard |
| Used: ATV, JET SKI, SNOW MOBILE LOANpowersports_used_48mo | 7.750% APR | 7.750% | 48 mo · used | Standard |
| USED: TRAILER, BOAT, RV, MOTOR HOME LOANpowersports_used_84mo | 7.990% APR | 7.990% | 84 mo · used | Standard |
| Used: ATV, JET SKI, SNOW MOBILE LOANpowersports_used_60mo | 7.990% APR | 7.990% | 60 mo · used | Standard |
| 48-Month Used Motorcycle Loanmotorcycle_used_48mo | 8.500% APR | 8.500% | 48 mo · used | Standard |
| 60-Month Used Motorcycle Loanmotorcycle_used_60mo | 8.750% APR | 8.750% | 60 mo · used | Standard |
Personal loan rates
6 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| SHARE LOANpersonal | 4.000% APR | 4.000% | — | Standard |
| VACATION LOANS/HOLIDAY LOANpersonal_unsecured_24mo | 7.990% APR | 7.990% | 24 mo | Standard |
| REVOLVING LOANS – Open Line of Creditploc_variable | 8.000% APR | 8.000% | — | Standard |
| VACATION LOANS/HOLIDAY LOANpersonal_unsecured_36mo | 8.250% APR | 8.250% | 36 mo | Standard |
| VACATION LOANS/HOLIDAY LOANpersonal_unsecured_48mo | 8.500% APR | 8.500% | 48 mo | Standard |
| Signature Loanpersonal_unsecured | 10.000% APR | 10.000% | — | Standard |
Student loan rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| TUITION LOANS – Open Line Of Creditstudent | 7.000% APR | 7.000% | — | Standard |
Savings & CD rates
4 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 6-Month Certificatecd_6mo | 3.39% APY | 3.35% | 6 mo | Standard |
| 12-Month Certificatecd_12mo | 3.44% APY | 3.40% | 12 mo | Standard |
| 18-Month Certificatecd_18mo | 3.50% APY | 3.45% | 18 mo | Standard |
| 24-Month Certificatecd_24mo | 3.55% APY | 3.50% | 24 mo | Standard |
Vehicle loans available from 4.25% APR for 36 months. Personal loan rates from 4% APR. Savings and certificate yields up to 3.55% APY.
Source: RateAPI.dev, verified from Solon/Chagrin Falls Credit Union's official website
Loading branch locator…
About Solon/Chagrin Falls Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 611
- Assets
- $9.7M
- Founded
- 1963
- Locations reported
- 2
- NCUA charter
- 15451
- Charter type
- Federal credit union
Services and member support
- Electronic statements
- Mobile payments
- Financial counseling
- Student scholarships
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Solon/Chagrin Falls Credit Union
Membership eligibility from Solon/Chagrin Falls Credit Union's own published criteria. How we verify this.
Membership criteria are published on Solon/Chagrin Falls Credit Union's website. Check the membership page below to confirm whether you qualify.
Verified from Solon/Chagrin Falls Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Solon/Chagrin Falls Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Solon/Chagrin Falls Credit Union ranks against Ohio peers.
Frequently Asked Questions
What rates does Solon/Chagrin Falls Credit Union offer?
Solon/Chagrin Falls Credit Union currently offers vehicle loan, personal loan, and student loan rates. The rates shown on this page were last verified August 3, 2026 directly from the credit union's official website.
How often are Solon/Chagrin Falls Credit Union rates updated?
RateAPI verifies Solon/Chagrin Falls Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 3, 2026.
Where does RateAPI get Solon/Chagrin Falls Credit Union's rate data?
Rate data is collected directly from Solon/Chagrin Falls Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What are Solon/Chagrin Falls Credit Union's auto, motorcycle & powersports loan rates?
As of August 3, 2026, Solon/Chagrin Falls Credit Union offers vehicle loans from 4.25% APR.
What is Solon/Chagrin Falls Credit Union's personal loan rate?
As of August 3, 2026, Solon/Chagrin Falls Credit Union offers personal loans from 4% APR.
What is Solon/Chagrin Falls Credit Union's best CD rate?
As of August 3, 2026, Solon/Chagrin Falls Credit Union offers savings and certificate (CD) yields up to 3.55% APY.
Related Rate Data
Compare Solon/Chagrin Falls Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Solon/Chagrin Falls Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Ohio credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Solon/Chagrin Falls Credit Union
curl "https://api.rateapi.dev/credit-unions/ohio/solonchagrin-falls" \
-H "Authorization: Bearer YOUR_API_KEY"