Members 1st of NJ Credit Union
Verified rate book
Current Members 1st of NJ Credit Union rates
59 published offers verified as of August 4, 2026.
Auto & vehicle rates
20 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| New and Used Vehicle Rates (up to 4 years old) (1-38 months)auto_any_38mo | 4.800% APR | 4.800% | 38 mo · any | Standard |
| New and Used Vehicle Rates (up to 4 years old) (39-50 months)auto_any_50mo | 5.050% APR | 5.050% | 50 mo · any | Standard |
| New and Used Vehicle Rates (up to 4 years old) (51-62 months)auto_any_62mo | 5.300% APR | 5.300% | 62 mo · any | Standard |
| Used Vehicle Rates (Models 2018-2021) (1-38 months)auto_used_38mo | 5.450% APR | 5.450% | 38 mo · used | Standard |
| 63-74 months ($15,000+) New Vehicles Onlyauto_new_74mo | 5.800% APR | 5.800% | 74 mo · new | Standard |
| Used Vehicle Rates (Models 2018-2021) (39-50 months)auto_used_50mo | 5.800% APR | 5.800% | 50 mo · used | Standard |
| New and Used Vehicle Rates (up to 4 years old) (63-74 months ($15,000+) New Vehicles Only)auto_any_74mo | 5.800% APR | 5.800% | 74 mo · any | Standard |
| Used Vehicle Rates (Models 2018-2021) (51-62 months)auto_used_62mo | 6.050% APR | 6.050% | 62 mo · used | Standard |
| New and Used Vehicle Rates (up to 4 years old) (75-84 months ($25,000+))auto_any_84mo | 6.050% APR | 6.050% | 84 mo · any | Standard |
| 75-84 Months ($25,000+)auto_any_84mo | 6.050% APR | 6.050% | 84 mo | Standard |
| Up to 144-Month RV Loan (2022–2026)rv_any_144mo | 6.500% APR | 6.500% | 144 mo | Standard |
| Motorcycle Loan (2022–2026)motorcycle | 6.650% APR | 6.650% | — | Standard |
| Auto Loan (2022–2026)auto | 6.650% APR | 6.650% | — | Standard |
| Up to 144-Month RV Loan (2018–2021)rv_any_144mo | 7.450% APR | 7.450% | 144 mo | Standard |
| Auto Loan (2018–2021)auto | 7.700% APR | 7.700% | — | Standard |
| Motorcycle Loan (2018–2021)motorcycle | 7.700% APR | 7.700% | — | Standard |
| Auto Loan (2017)auto | 8.000% APR | 8.000% | — | Standard |
| Used Vehicle Rates (Models Up to 2017) (1-38 Months)auto_used_38mo | 8.450% APR | 8.450% | 38 mo · used | Standard |
| Used Vehicle Rates (Models Up to 2017) (39-50 Months)auto_used_50mo | 8.800% APR | 8.800% | 50 mo · used | Standard |
| Used Vehicle Rates (Models Up to 2017) (51-62 Months)auto_used_62mo | 9.050% APR | 9.050% | 62 mo · used | Standard |
HELOC rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Home Equity (80% LTV, Score 730+)heloc | 4.750% APR | 4.750% | — | Standard |
Personal loan rates
2 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Personal Loans (1-60 months)personal_unsecured_60mo | 9.300% APR | 9.300% | 60 mo | Standard |
| Personal Loans (Line of Credit - Revolving)ploc_variable | 12.250% APR | 12.250% | — | Standard |
Credit card rates
1 offer| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Credit Cardcredit_card | 10.500% APR | 10.500% | — | Standard |
Savings & CD rates
35 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Checking ($300+)savings | 0.01% APY | 0.01% | — | Standard |
| Savings ($99.01–$1,999)share_savings | 0.05% APY | 0.05% | — | Standard |
| KOFE, Christmas, & Vacation Clubssavings | 0.05% APY | 0.05% | — | Standard |
| $99.01 – $1999.00savings | 0.05% APY | 0.05% | — | Standard |
| $1999.01 And Oversavings | 0.10% APY | 0.10% | — | Standard |
| Savings ($1,999.01+)share_savings | 0.10% APY | 0.10% | — | Standard |
| $99.01 – $1,999.00savings | 0.35% APY | 0.35% | — | Standard |
| $1,999.01 – $4,999.00savings | 0.45% APY | 0.45% | — | Standard |
| Money Market ($9,999.01–$24,999)money_market | 0.50% APY | 0.50% | — | Standard |
| $9,999.01 – $24,999.00savings | 0.50% APY | 0.50% | — | Standard |
| $4,999.01 And Oversavings | 0.55% APY | 0.55% | — | Standard |
| $24,999.00 +savings | 0.75% APY | 0.75% | — | Standard |
| Money Market ($24,999+)money_market | 0.75% APY | 0.75% | — | Standard |
| 48 Months ($1,000 min.)cd_48mo | 1.99% APY | 1.99% | 48 mo | Standard |
| 12 Months ($1,000.00 min.)cd_12mo | 1.99% APY | 1.99% | 12 mo | Standard |
| 18 Months ($1,000.00 min.)cd_18mo | 1.99% APY | 1.99% | 18 mo | Standard |
| 24 Months ($1,000.00 min.)cd_24mo | 1.99% APY | 1.99% | 24 mo | Standard |
| 30 Months ($1,000 min.)cd_30mo | 1.99% APY | 1.99% | 30 mo | Standard |
| 36 Months ($1,000.00 min.)cd_36mo | 1.99% APY | 1.99% | 36 mo | Standard |
| Share and IRA CD Rates (12 Months ($1,000.00 min.))ira_cd_12mo | 1.99% APY | 1.99% | 12 mo | Standard |
| Share and IRA CD Rates (18 Months ($1,000.00 min.))ira_cd_18mo | 1.99% APY | 1.99% | 18 mo | Standard |
| Share and IRA CD Rates (24 Months ($1,000.00 min.))ira_cd_24mo | 1.99% APY | 1.99% | 24 mo | Standard |
| Share and IRA CD Rates (30 Months ($1,000 min.))ira_cd_30mo | 1.99% APY | 1.99% | 30 mo | Standard |
| Share and IRA CD Rates (36 Months ($1,000.00 min.))ira_cd_36mo | 1.99% APY | 1.99% | 36 mo | Standard |
| Share and IRA CD Rates (48 Months ($1,000 min.))ira_cd_48mo | 1.99% APY | 1.99% | 48 mo | Standard |
| Share and IRA CD Rates (9 Months ($1,000 min.))ira_cd_9mo | 2.24% APY | 2.24% | 9 mo | Standard |
| 9 Months ($1,000 min.)cd_9mo | 2.24% APY | 2.24% | 9 mo | Standard |
| Share and IRA CD Rates (3 Months ($500 min.))ira_cd_3mo | 3.20% APY | 3.20% | 3 mo | Standard |
| 3 Months ($500 min.)cd_3mo | 3.20% APY | 3.20% | 3 mo | Standard |
| Share and IRA CD Rates (60 Months ($1,000.00 min.))ira_cd_60mo | 3.25% APY | 3.25% | 60 mo | Standard |
| 6 Months ($500 min.)cd_6mo | 3.25% APY | 3.25% | 6 mo | Standard |
| Share and IRA CD Rates (6 Months ($500 min.))ira_cd_6mo | 3.25% APY | 3.25% | 6 mo | Standard |
| 60 Months ($1,000.00 min.)cd_60mo | 3.25% APY | 3.25% | 60 mo | Standard |
| 7 Months ($1,000.00 min.)cd_7mo | 3.75% APY | 3.75% | 7 mo | Standard |
| Share and IRA CD Rates (7 Months ($1,000.00 min.))ira_cd_7mo | 3.75% APY | 3.75% | 7 mo | Standard |
Vehicle loans available from 4.8% APR for 38 months. HELOC rates from 4.75% APR. Personal loan rates from 9.3% APR. Credit card rates from 10.5% APR. Savings and certificate yields up to 3.75% APY.
Source: RateAPI.dev, verified from Members 1st of NJ Credit Union's official website
Loading branch locator…
About Members 1st of NJ Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 13K
- Assets
- $133.3M
- Founded
- 1938
- Locations reported
- 4
- NCUA charter
- 2574
- Charter type
- Federal credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Financial education
- Bilingual services
- Payday Alternative Loans I
- Payday Alternative Loans II
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Members 1st of NJ Credit Union
Membership eligibility from Members 1st of NJ Credit Union's own published criteria. How we verify this.
Membership criteria are published on Members 1st of NJ Credit Union's website. Check the membership page below to confirm whether you qualify.
Cost to join: About $5.
Verified from Members 1st of NJ Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Members 1st of NJ Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Members 1st of NJ Credit Union ranks against New Jersey peers.
Frequently Asked Questions
What rates does Members 1st of NJ Credit Union offer?
Members 1st of NJ Credit Union currently offers vehicle loan, HELOC, personal loan, and credit card rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are Members 1st of NJ Credit Union rates updated?
RateAPI verifies Members 1st of NJ Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get Members 1st of NJ Credit Union's rate data?
Rate data is collected directly from Members 1st of NJ Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What are Members 1st of NJ Credit Union's auto, rv & motorcycle loan rates?
As of August 4, 2026, Members 1st of NJ Credit Union offers vehicle loans from 4.8% APR.
What is Members 1st of NJ Credit Union's HELOC rate?
As of August 4, 2026, Members 1st of NJ Credit Union offers home equity lines of credit from 4.75% APR.
What is Members 1st of NJ Credit Union's personal loan rate?
As of August 4, 2026, Members 1st of NJ Credit Union offers personal loans from 9.3% APR.
What is Members 1st of NJ Credit Union's best CD rate?
As of August 4, 2026, Members 1st of NJ Credit Union offers savings and certificate (CD) yields up to 3.75% APY.
Related Rate Data
Compare Members 1st of NJ Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Members 1st of NJ Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when New Jersey credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Members 1st of NJ Credit Union
curl "https://api.rateapi.dev/credit-unions/new-jersey/members-1st-of-nj" \
-H "Authorization: Bearer YOUR_API_KEY"