Corda Credit Union
Verified rate book
Current Corda Credit Union rates
132 published offers verified as of August 4, 2026.
Mortgage rates
2 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Term Up to 15 yearsother | 6.250% APR | 6.250% | — | Standard |
| Term Up to 5 yearsother | 6.750% APR | 6.750% | — | Standard |
Auto & vehicle rates
82 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 2024 & Newer Motorcycle & UTV Loans (Term Up to 48 months)motorcycle_any_48mo | 4.990% APR | 4.990% | 48 mo | Standard |
| Up to 48-Month Auto Loan (2024 and Newer)auto_any_48mo | 4.990% APR | 4.990% | 48 mo | Standard |
| 2024 & Newer Motorcycle & UTV Loans (Term 66 months)motorcycle_any_66mo | 5.190% APR | 5.190% | 66 mo | Standard |
| 2023 Motorcycle & UTV Loans (Term Up to 48 months)motorcycle_any_48mo | 5.190% APR | 5.190% | 48 mo | Standard |
| 2024 & Newer Motorcycle & UTV Loans (Term 60 months)motorcycle_any_60mo | 5.190% APR | 5.190% | 60 mo | Standard |
| 66-Month Auto Loan (2024 and Newer)auto_any_66mo | 5.190% APR | 5.190% | 66 mo | Standard |
| 60-Month Auto Loan (2024 and Newer)auto_any_60mo | 5.190% APR | 5.190% | 60 mo | Standard |
| Up to 48-Month Auto Loan (2023)auto_any_48mo | 5.190% APR | 5.190% | 48 mo | Standard |
| 2024 & Newer Motorcycle & UTV Loans (Term 72 months)motorcycle_any_72mo | 5.290% APR | 5.290% | 72 mo | Standard |
| 72-Month Auto Loan (2024 and Newer)auto_any_72mo | 5.290% APR | 5.290% | 72 mo | Standard |
| 2023 Motorcycle & UTV Loans (Term 60 months)motorcycle_any_60mo | 5.290% APR | 5.290% | 60 mo | Standard |
| 60-Month Auto Loan (2023)auto_any_60mo | 5.290% APR | 5.290% | 60 mo | Standard |
| 2022 Motorcycle & UTV Loans (Term Up to 48 months)motorcycle_any_48mo | 5.390% APR | 5.390% | 48 mo | Standard |
| 66-Month Auto Loan (2023)auto_any_66mo | 5.390% APR | 5.390% | 66 mo | Standard |
| 2024 & Newer Motorcycle & UTV Loans (Term 78 months)motorcycle_any_78mo | 5.390% APR | 5.390% | 78 mo | Standard |
| 78-Month Auto Loan (2024 and Newer)auto_any_78mo | 5.390% APR | 5.390% | 78 mo | Standard |
| 2023 Motorcycle & UTV Loans (Term 66 months)motorcycle_any_66mo | 5.390% APR | 5.390% | 66 mo | Standard |
| Up to 48-Month Auto Loan (2022)auto_any_48mo | 5.390% APR | 5.390% | 48 mo | Standard |
| 2024 & Newer Motorcycle & UTV Loans (Term 84 months)motorcycle_any_84mo | 5.490% APR | 5.490% | 84 mo | Standard |
| Up to 48-Month Auto Loan (2021)auto_any_48mo | 5.490% APR | 5.490% | 48 mo | Standard |
| 60-Month Auto Loan (2022)auto_any_60mo | 5.490% APR | 5.490% | 60 mo | Standard |
| 72-Month Auto Loan (2023)auto_any_72mo | 5.490% APR | 5.490% | 72 mo | Standard |
| 84-Month Auto Loan (2024 and Newer)auto_any_84mo | 5.490% APR | 5.490% | 84 mo | Standard |
| 2021 Motorcycle & UTV Loans (Term Up to 48 months)motorcycle_any_48mo | 5.490% APR | 5.490% | 48 mo | Standard |
| 2022 Motorcycle & UTV Loans (Term 60 months)motorcycle_any_60mo | 5.490% APR | 5.490% | 60 mo | Standard |
| 2023 Motorcycle & UTV Loans (Term 72 months)motorcycle_any_72mo | 5.490% APR | 5.490% | 72 mo | Standard |
| 78-Month Auto Loan (2023)auto_any_78mo | 5.590% APR | 5.590% | 78 mo | Standard |
| 2022 Motorcycle & UTV Loans (Term 72 months)motorcycle_any_72mo | 5.590% APR | 5.590% | 72 mo | Standard |
| 2022 Motorcycle & UTV Loans (Term 66 months)motorcycle_any_66mo | 5.590% APR | 5.590% | 66 mo | Standard |
| Up to 48-Month Auto Loan (2019)auto_any_48mo | 5.590% APR | 5.590% | 48 mo | Standard |
| Up to 48-Month Auto Loan (2020)auto_any_48mo | 5.590% APR | 5.590% | 48 mo | Standard |
| 60-Month Auto Loan (2021)auto_any_60mo | 5.590% APR | 5.590% | 60 mo | Standard |
| 2020 Motorcycle & UTV Loans (Term Up to 48 months)motorcycle_any_48mo | 5.590% APR | 5.590% | 48 mo | Standard |
| 2019 Motorcycle & UTV Loans (Term Up to 48 months)motorcycle_any_48mo | 5.590% APR | 5.590% | 48 mo | Standard |
| 2021 Motorcycle & UTV Loans (Term 60 months)motorcycle_any_60mo | 5.590% APR | 5.590% | 60 mo | Standard |
| 66-Month Auto Loan (2022)auto_any_66mo | 5.590% APR | 5.590% | 66 mo | Standard |
| 72-Month Auto Loan (2022)auto_any_72mo | 5.590% APR | 5.590% | 72 mo | Standard |
| 2023 Motorcycle & UTV Loans (Term 78 months)motorcycle_any_78mo | 5.590% APR | 5.590% | 78 mo | Standard |
| 2021 Motorcycle & UTV Loans (Term 66 months)motorcycle_any_66mo | 5.690% APR | 5.690% | 66 mo | Standard |
| 2019 Motorcycle & UTV Loans (Term 60 months)motorcycle_any_60mo | 5.690% APR | 5.690% | 60 mo | Standard |
| 2020 Motorcycle & UTV Loans (Term 60 months)motorcycle_any_60mo | 5.690% APR | 5.690% | 60 mo | Standard |
| 84-Month Auto Loan (2023)auto_any_84mo | 5.690% APR | 5.690% | 84 mo | Standard |
| 84-Month Auto Loan (2022)auto_any_84mo | 5.690% APR | 5.690% | 84 mo | Standard |
| 2022 Motorcycle & UTV Loans (Term 78 months)motorcycle_any_78mo | 5.690% APR | 5.690% | 78 mo | Standard |
| 78-Month Auto Loan (2022)auto_any_78mo | 5.690% APR | 5.690% | 78 mo | Standard |
| 2022 Motorcycle & UTV Loans (Term 84 months)motorcycle_any_84mo | 5.690% APR | 5.690% | 84 mo | Standard |
| 2023 Motorcycle & UTV Loans (Term 84 months)motorcycle_any_84mo | 5.690% APR | 5.690% | 84 mo | Standard |
| 66-Month Auto Loan (2021)auto_any_66mo | 5.690% APR | 5.690% | 66 mo | Standard |
| 60-Month Auto Loan (2020)auto_any_60mo | 5.690% APR | 5.690% | 60 mo | Standard |
| 60-Month Auto Loan (2019)auto_any_60mo | 5.690% APR | 5.690% | 60 mo | Standard |
| Up to 48-Month Auto Loan (2018)auto_any_48mo | 5.690% APR | 5.690% | 48 mo | Standard |
| 2018 Motorcycle & UTV Loans (Term Up to 48 months)motorcycle_any_48mo | 5.690% APR | 5.690% | 48 mo | Standard |
| 66-Month Auto Loan (2019)auto_any_66mo | 5.790% APR | 5.790% | 66 mo | Standard |
| 2021 Motorcycle & UTV Loans (Term 78 months)motorcycle_any_78mo | 5.790% APR | 5.790% | 78 mo | Standard |
| 2017 Motorcycle & UTV Loans (Term Up to 48 months)motorcycle_any_48mo | 5.790% APR | 5.790% | 48 mo | Standard |
| 60-Month Auto Loan (2018)auto_any_60mo | 5.790% APR | 5.790% | 60 mo | Standard |
| 2021 Motorcycle & UTV Loans (Term 72 months)motorcycle_any_72mo | 5.790% APR | 5.790% | 72 mo | Standard |
| 2020 Motorcycle & UTV Loans (Term 72 months)motorcycle_any_72mo | 5.790% APR | 5.790% | 72 mo | Standard |
| 2018 Motorcycle & UTV Loans (Term 60 months)motorcycle_any_60mo | 5.790% APR | 5.790% | 60 mo | Standard |
| 2019 Motorcycle & UTV Loans (Term 66 months)motorcycle_any_66mo | 5.790% APR | 5.790% | 66 mo | Standard |
| Up to 48-Month Auto Loan (2017)auto_any_48mo | 5.790% APR | 5.790% | 48 mo | Standard |
| 78-Month Auto Loan (2021)auto_any_78mo | 5.790% APR | 5.790% | 78 mo | Standard |
| 2020 Motorcycle & UTV Loans (Term 66 months)motorcycle_any_66mo | 5.790% APR | 5.790% | 66 mo | Standard |
| 72-Month Auto Loan (2021)auto_any_72mo | 5.790% APR | 5.790% | 72 mo | Standard |
| 72-Month Auto Loan (2020)auto_any_72mo | 5.790% APR | 5.790% | 72 mo | Standard |
| 66-Month Auto Loan (2020)auto_any_66mo | 5.790% APR | 5.790% | 66 mo | Standard |
| 60-Month Auto Loan (2017)auto_any_60mo | 5.890% APR | 5.890% | 60 mo | Standard |
| 2017 Motorcycle & UTV Loans (Term 60 months)motorcycle_any_60mo | 5.890% APR | 5.890% | 60 mo | Standard |
| 66-Month Auto Loan (2018)auto_any_66mo | 5.890% APR | 5.890% | 66 mo | Standard |
| 2018 Motorcycle & UTV Loans (Term 66 months)motorcycle_any_66mo | 5.890% APR | 5.890% | 66 mo | Standard |
| 2019 Motorcycle & UTV Loans (Term 72 months)motorcycle_any_72mo | 5.890% APR | 5.890% | 72 mo | Standard |
| 72-Month Auto Loan (2019)auto_any_72mo | 5.890% APR | 5.890% | 72 mo | Standard |
| 78-Month Auto Loan (2019)auto_any_78mo | 5.990% APR | 5.990% | 78 mo | Standard |
| 72-Month Auto Loan (2018)auto_any_72mo | 5.990% APR | 5.990% | 72 mo | Standard |
| 2018 Motorcycle & UTV Loans (Term 72 months)motorcycle_any_72mo | 5.990% APR | 5.990% | 72 mo | Standard |
| 2017 Motorcycle & UTV Loans (Term 66 months)motorcycle_any_66mo | 5.990% APR | 5.990% | 66 mo | Standard |
| 2019 Motorcycle & UTV Loans (Term 78 months)motorcycle_any_78mo | 5.990% APR | 5.990% | 78 mo | Standard |
| 2020 Motorcycle & UTV Loans (Term 78 months)motorcycle_any_78mo | 5.990% APR | 5.990% | 78 mo | Standard |
| 66-Month Auto Loan (2017)auto_any_66mo | 5.990% APR | 5.990% | 66 mo | Standard |
| 78-Month Auto Loan (2020)auto_any_78mo | 5.990% APR | 5.990% | 78 mo | Standard |
| 2017 Motorcycle & UTV Loans (Term 72 months)motorcycle_any_72mo | 6.090% APR | 6.090% | 72 mo | Standard |
| 72-Month Auto Loan (2017)auto_any_72mo | 6.090% APR | 6.090% | 72 mo | Standard |
HELOC rates
4 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Up to 15-Year HELOC (Variable)heloc_variable | 6.250% APR | 6.250% | — | Standard |
| Home Equity Loan (Fixed)heloc_fixed | 6.750% APR | 6.750% | — | Standard |
| Up to 5-Year Home Equity Loan (Fixed)heloc_fixed | 6.750% APR | 6.750% | — | Standard |
| Up to 15-Year Home Equity Loan (Fixed)heloc_fixed | 7.250% APR | 7.250% | — | Standard |
Personal loan rates
6 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Up to 36-Month Unsecured Personal Loanpersonal_unsecured_36mo | 8.500% APR | 8.500% | 36 mo | Standard |
| Unsecured Personal Loanpersonal_unsecured | 8.500% APR | 8.500% | — | Standard |
| 48-Month Unsecured Personal Loanpersonal_unsecured_48mo | 9.000% APR | 9.000% | 48 mo | Standard |
| 60-Month Unsecured Personal Loanpersonal_unsecured_60mo | 9.500% APR | 9.500% | 60 mo | Standard |
| 72-Month Unsecured Personal Loanpersonal_unsecured_72mo | 10.500% APR | 10.500% | 72 mo | Standard |
| 84-Month Unsecured Personal Loanpersonal_unsecured_84mo | 11.750% APR | 11.750% | 84 mo | Standard |
Savings & CD rates
38 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Balance $50,000.01+savings | 0.01% APY | 0.01% | — | Standard |
| High-Yield Checking (Balance $25,000.01+ **)savings | 0.10% APY | 0.10% | — | Standard |
| 3-Month Certificatecd_3mo | 0.20% APY | 0.20% | 3 mo | Standard |
| Certificatecd | 0.20% APY | 0.20% | — | Standard |
| Balance $1,000 - $2,500savings | 0.25% APY | 0.25% | — | Standard |
| 13-Month Certificatecd_13mo | 0.40% APY | 0.40% | 13 mo | Standard |
| Balance $2,500.01 - $5,000savings | 0.50% APY | 0.50% | — | Standard |
| Balance $25,000.01 - $50,000savings | 0.50% APY | 0.50% | — | Standard |
| Balance $1,000 - $10,000savings | 0.50% APY | 0.50% | — | Standard |
| 15-Month Certificatecd_15mo | 0.60% APY | 0.60% | 15 mo | Standard |
| 17-Month Certificatecd_17mo | 0.60% APY | 0.60% | 17 mo | Standard |
| Balance $5,000.01 - $10,000savings | 0.75% APY | 0.75% | — | Standard |
| Business Money Market (Balance $1,000.01 - $25,000)money_market | 1.00% APY | 1.00% | — | Standard |
| Balance $10,000.01 - $50,000savings | 1.00% APY | 1.00% | — | Standard |
| Business Money Market (Balance $25,000.01 - $50,000)money_market | 1.00% APY | 1.00% | — | Standard |
| Balance $10,000.01 - $25,000savings | 1.00% APY | 1.00% | — | Standard |
| Balance $1,000.01 - $25,000savings | 1.00% APY | 1.00% | — | Standard |
| Balance $50,000.01 - $100,000savings | 1.50% APY | 1.50% | — | Standard |
| Business Money Market (Balance $50,000.01 - $250,000)money_market | 1.50% APY | 1.50% | — | Standard |
| Balance $50,000.01 - $250,000savings | 1.50% APY | 1.50% | — | Standard |
| Balance $100,000.01 - $250,000savings | 1.75% APY | 1.75% | — | Standard |
| Business Money Market (Balance $250,000.01 - $1,000,000)money_market | 1.75% APY | 1.75% | — | Standard |
| Balance $250,000.01 - $1,000,000savings | 1.75% APY | 1.75% | — | Standard |
| Balance $25,000.01 - $100,000savings | 2.00% APY | 2.00% | — | Standard |
| Business Money Market (Balance $1,000,000.01+)money_market | 2.00% APY | 2.00% | — | Standard |
| Balance $1,000,000.01+savings | 2.00% APY | 2.00% | — | Standard |
| Balance $250,000.01 - $500,000savings | 2.25% APY | 2.25% | — | Standard |
| Balance $500,000.01 - $750,000savings | 2.75% APY | 2.75% | — | Standard |
| Balance $750,000.01 - $1,000,000savings | 2.75% APY | 2.75% | — | Standard |
| Balance $1,000,000.01 - $3,000,000savings | 2.75% APY | 2.75% | — | Standard |
| Balance $100,000.01+savings | 3.00% APY | 3.00% | — | Standard |
| Empower Checkingsavings | 3.00% APY | 3.00% | — | Standard |
| High-Yield Checking (Balance $0.01 - $25,000**)savings | 3.00% APY | 3.00% | — | Standard |
| Balance $2,500.01 - $10,000savings | 3.00% APY | 3.00% | — | Standard |
| 9-Month Certificatecd_9mo | 3.50% APY | 3.50% | 9 mo | Standard |
| 6-Month Certificatecd_6mo | 3.85% APY | 3.85% | 6 mo | Standard |
| Balance $0.01 - $2,500savings | 5.00% APY | 5.00% | — | Standard |
| Youth Savings accountsavings | 6.00% APY | 6.00% | — | Eligibility restricted |
As of August 4, 2026, Corda Credit Union offers mortgage rates from 6.25% APR. Vehicle loans available from 4.99% APR for 48 months. HELOC rates from 6.25% APR. Personal loan rates from 8.5% APR. Savings and certificate yields up to 5.00% APY.
Source: RateAPI.dev, verified from Corda Credit Union's official website
Loading branch locator…
About Corda Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 27.1K
- Assets
- $748.9M
- Founded
- 1935
- Locations reported
- 5
- NCUA charter
- 63602
- Charter type
- Federally insured state-chartered credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Financial education
- First-time homebuyer program
- Bilingual services
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Corda Credit Union
Membership eligibility from Corda Credit Union's own published criteria. How we verify this.
Community charter: live/work in Benton, Black Hawk, Bremer +19 more
- LocationBenton, Black Hawk, Bremer, Buchanan, Cedar, Clayton, Clinton, Delaware, Dubuque, Fayette, Iowa, Jackson, Johnson, Jones, Keokuk, Linn, Louisa, Muscatine, Poweshiek, Scott, Tama, Washington
Cost to join: About $5.
Verified from Corda Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Corda Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Corda Credit Union ranks against Iowa peers.
Frequently Asked Questions
What rates does Corda Credit Union offer?
Corda Credit Union currently offers mortgage, vehicle loan, HELOC, and personal loan rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are Corda Credit Union rates updated?
RateAPI verifies Corda Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get Corda Credit Union's rate data?
Rate data is collected directly from Corda Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What is Corda Credit Union's mortgage rate?
As of August 4, 2026, Corda Credit Union offers mortgage rates from 6.25% APR.
What are Corda Credit Union's auto & motorcycle loan rates?
As of August 4, 2026, Corda Credit Union offers vehicle loans from 4.99% APR.
What is Corda Credit Union's HELOC rate?
As of August 4, 2026, Corda Credit Union offers home equity lines of credit from 6.25% APR.
What is Corda Credit Union's personal loan rate?
As of August 4, 2026, Corda Credit Union offers personal loans from 8.5% APR.
What is Corda Credit Union's best CD rate?
As of August 4, 2026, Corda Credit Union offers savings and certificate (CD) yields up to 5.00% APY.
Related Rate Data
Compare Corda Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Corda Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when Iowa credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Corda Credit Union
curl "https://api.rateapi.dev/credit-unions/iowa/corda" \
-H "Authorization: Bearer YOUR_API_KEY"