Community First Credit Union of Flo
Verified rate book
Current Community First Credit Union of Flo rates
31 published offers verified as of August 3, 2026.
Auto & vehicle rates
29 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 54-Month New Auto Loan (2025 and Newer)auto_new_54mo | 4.850% APR | 4.850% | 54 mo · new | Standard |
| 70-Month New Auto Loan (2025 and Newer)auto_new_70mo | 4.890% APR | 4.890% | 70 mo · new | Standard |
| 77-Month New Auto Loan (2025 and Newer)auto_new_77mo | 5.090% APR | 5.090% | 77 mo · new | Standard |
| 54-Month Used Auto Loan (2019–2024)auto_used_54mo | 5.190% APR | 5.190% | 54 mo · used | Standard |
| 70-Month Used Auto Loan (2019–2024)auto_used_70mo | 5.390% APR | 5.390% | 70 mo · used | Standard |
| 77-Month Used Auto Loan (2019–2024)auto_used_77mo | 5.590% APR | 5.590% | 77 mo · used | Standard |
| 84-Month New Auto Loan (2025 and Newer)auto_new_84mo | 5.990% APR | 5.990% | 84 mo · new | Standard |
| New Motorcycles, Scooters, ATV, Jet Ski | 2025 and Newermotorcycle_new_48mo | 6.290% APR | 6.290% | 48 mo · new | Standard |
| New Boats and Recreational Vehicles | 2025 and Newerboat_new_54mo | 6.390% APR | 6.390% | 54 mo · new | Standard |
| 84-Month Used Auto Loan (2019–2024)auto_used_84mo | 6.490% APR | 6.490% | 84 mo · used | Standard |
| New Motorcycles, Scooters, ATV, Jet Ski | 2025 and Newermotorcycle_new_60mo | 6.640% APR | 6.640% | 60 mo · new | Standard |
| Used Motorcycles, Scooters, ATV, Jet Ski | 2019 - 2024motorcycle_used_48mo | 6.740% APR | 6.740% | 48 mo · used | Standard |
| New Boats and Recreational Vehicles | 2025 and Newerboat_new_70mo | 6.740% APR | 6.740% | 70 mo · new | Standard |
| Used Boats and Recreational Vehicles | 2019 - 2024boat_used_54mo | 6.890% APR | 6.890% | 54 mo · used | Standard |
| New Motorcycles, Scooters, ATV, Jet Ski | 2025 and Newermotorcycle_new_72mo | 7.090% APR | 7.090% | 72 mo · new | Standard |
| New Boats and Recreational Vehicles | 2025 and Newerboat_new_77mo | 7.190% APR | 7.190% | 77 mo · new | Standard |
| Used Motorcycles, Scooters, ATV, Jet Ski | 2019 - 2024motorcycle_used_60mo | 7.190% APR | 7.190% | 60 mo · used | Standard |
| Used Boats and Recreational Vehicles | 2019 - 2024boat_used_70mo | 7.240% APR | 7.240% | 70 mo · used | Standard |
| Older Used Auto Rates | 2013 - 2018auto_used_36mo | 7.390% APR | 7.390% | 36 mo · used | Standard |
| Used Boats and Recreational Vehicles | 2019 - 2024boat_used_77mo | 7.590% APR | 7.590% | 77 mo · used | Standard |
| New Boats and Recreational Vehicles | 2025 and Newerboat_new_96mo | 7.640% APR | 7.640% | 96 mo · new | Standard |
| Older Used Auto Rates | 2013 - 2018auto_used_48mo | 7.690% APR | 7.690% | 48 mo · used | Standard |
| Used Motorcycles, Scooters, ATV, Jet Ski | 2019 - 2024motorcycle_used_72mo | 7.740% APR | 7.740% | 72 mo · used | Standard |
| Older Used Auto Rates | 2013 - 2018auto_used_60mo | 7.990% APR | 7.990% | 60 mo · used | Standard |
| Used Boats and Recreational Vehicles | 2019 - 2024boat_used_96mo | 8.040% APR | 8.040% | 96 mo · used | Standard |
| New Boats and Recreational Vehicles | 2025 and Newerboat_new_120mo | 8.090% APR | 8.090% | 120 mo · new | Standard |
| Used Boats and Recreational Vehicles | 2019 - 2024boat_used_120mo | 8.490% APR | 8.490% | 120 mo · used | Standard |
| New Boats and Recreational Vehicles | 2025 and Newerboat_new_180mo | 8.640% APR | 8.640% | 180 mo · new | Standard |
| Used Boats and Recreational Vehicles | 2019 - 2024boat_used_180mo | 8.990% APR | 8.990% | 180 mo · used | Standard |
HELOC rates
2 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| HELOC (Variable)heloc_variable | 4.000% APR | 4.000% | — | Standard |
| Home Equity Loan (Fixed)heloc_fixed | 7.720% APR | 7.720% | — | Standard |
Vehicle loans available from 4.85% APR for 54 months. HELOC rates from 4% APR.
Source: RateAPI.dev, verified from Community First Credit Union of Flo's official website
Loading branch locator…
About Community First Credit Union of Flo
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 191.9K
- Assets
- $3.2B
- Founded
- 1961
- Locations reported
- 26
- NCUA charter
- 67290
- Charter type
- Federally insured state-chartered credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Financial education
- First-time homebuyer program
- Bilingual services
- Student scholarships
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Community First Credit Union of Flo
Membership eligibility from Community First Credit Union of Flo's own published criteria. How we verify this.
Membership criteria are published on Community First Credit Union of Flo's website. Check the membership page below to confirm whether you qualify.
Verified from Community First Credit Union of Flo's membership page. Final membership determination is always made by the credit union.
Work at Community First Credit Union of Flo?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Community First Credit Union of Flo ranks against Florida peers.
Frequently Asked Questions
What rates does Community First Credit Union of Flo offer?
Community First Credit Union of Flo currently offers vehicle loan, and HELOC rates. The rates shown on this page were last verified August 3, 2026 directly from the credit union's official website.
How often are Community First Credit Union of Flo rates updated?
RateAPI verifies Community First Credit Union of Flo's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 3, 2026.
Where does RateAPI get Community First Credit Union of Flo's rate data?
Rate data is collected directly from Community First Credit Union of Flo's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What are Community First Credit Union of Flo's auto, boat & motorcycle loan rates?
As of August 3, 2026, Community First Credit Union of Flo offers vehicle loans from 4.85% APR.
What is Community First Credit Union of Flo's HELOC rate?
As of August 3, 2026, Community First Credit Union of Flo offers home equity lines of credit from 4% APR.
Related Rate Data
Compare Community First Credit Union of Flo's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Community First Credit Union of Flo rates
Get a free API key to query these rates programmatically, or get the daily email when Florida credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Community First Credit Union of Flo
curl "https://api.rateapi.dev/credit-unions/florida/community-first-credit-union-of-flo" \
-H "Authorization: Bearer YOUR_API_KEY"