Department of Commerce Credit Union
Verified rate book
Current Department of Commerce Credit Union rates
50 published offers verified as of August 4, 2026.
Auto & vehicle rates
17 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Auto Loanauto | 5.240% APR | 5.240% | — | Standard |
| Vehicle/Truck Loanauto_any_36mo | 5.240% APR | 5.240% | 36 mo | Standard |
| 36-Month New Auto Loanauto_new_36mo | 5.240% APR | 5.240% | 36 mo · new | Standard |
| 60-Month New Auto Loanauto_new_60mo | 5.640% APR | 5.640% | 60 mo · new | Standard |
| 60-Month Used Auto Loanauto_used_60mo | 5.640% APR | 5.640% | 60 mo · used | Standard |
| Vehicle/Truck Loanauto_any_63mo | 5.640% APR | 5.640% | 63 mo | Standard |
| Vehicle/Truck Loanauto_any_75mo | 5.940% APR | 5.940% | 75 mo | Standard |
| 84-Month New Auto Loanauto_new_84mo | 6.040% APR | 6.040% | 84 mo · new | Standard |
| Vehicle/Truck Loanauto_any_84mo | 6.040% APR | 6.040% | 84 mo | Standard |
| 84-Month Used Auto Loanauto_used_84mo | 6.540% APR | 6.540% | 84 mo · used | Standard |
| 96-Month New Auto Loanauto_new_96mo | 7.040% APR | 7.040% | 96 mo · new | Standard |
| Vehicle/Truck Loanauto_any_96mo | 7.340% APR | 7.340% | 96 mo | Standard |
| Motorcycle Loanmotorcycle | 7.790% APR | 7.790% | — | Standard |
| RVs, Boats, Campers, Trailersrv_any_144mo | 9.290% APR | 9.290% | 144 mo | Standard |
| RVs, Boats, Campers, Trailersrv | 9.490% APR | 9.490% | — | Standard |
| Used RVs, Boats, Campers & Trailersrv_used | 9.490% APR | 9.490% | used | Standard |
| RVs, Boats, Campers, Trailersrv_any_180mo | 9.790% APR | 9.790% | 180 mo | Standard |
HELOC rates
3 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| HELOC (Variable)heloc_variable | 7.000% APR | 7.000% | — | Standard |
| 2nd Trust Mortgages (Home Equity Loans)heloc_fixed | 7.375% APR | 7.375% | — | Standard |
| Second Trusts (Home Equity Loans)heloc_fixed | 7.500% APR | 7.500% | — | Standard |
Personal loan rates
5 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Unsecured Personal Loanpersonal_unsecured | 9.990% APR | 9.990% | — | Standard |
| Personal Line of Creditploc_variable | 9.990% APR | 9.990% | — | Standard |
| Emergency Loanpersonal | 11.990% APR | 11.990% | — | Standard |
| Line-of-Credit (LOC - includes overdrafts)personal | 14.990% APR | 14.990% | — | Standard |
| Payday Alternative Loan (PAL)personal | 28.000% APR | 28.000% | — | Standard |
Credit card rates
4 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Credit Cardcredit_card | 12.990% APR | 12.990% | — | Standard |
| Platinum Credit Cardcredit_card_platinum | 12.990% APR | 12.990% | — | Standard |
| VISA Credit Card - Goldcredit_card | 15.990% APR | 15.990% | — | Standard |
| VISA Credit Card - Classiccredit_card | 17.990% APR | 17.990% | — | Standard |
Savings & CD rates
14 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Entire balance if qualifications are not metsavings | 0.05% APY | 0.05% | — | Standard |
| Savingsshare_savings | 0.05% APY | 0.05% | — | Standard |
| Advantage Rewards Checking (Non-Qualifying)savings | 0.05% APY | 0.05% | — | Standard |
| Advantage Savings for Rewards or Cash Backsavings | 0.25% APY | 0.25% | — | Standard |
| IRA Certificateira_cd | 1.71% APY | 1.70% | — | Standard |
| IRA Money Market Accountira | 1.87% APY | 1.85% | — | Standard |
| Money Marketmoney_market | 1.87% APY | 1.85% | — | Standard |
| Certificateshare_certificate | 1.96% APY | 1.96% | — | Standard |
| Advantage Savings (Qualifying Balances above $100,000)savings | 2.00% APY | 0.25% | — | Standard |
| Advantage Savings (Qualifying Balances up to $100,000)savings | 2.00% APY | 1.98% | — | Standard |
| Checkingsavings | 4.89% APY | 4.89% | — | Standard |
| Advantage Rewards Checking (Qualifying Balances above $25,000)savings | 5.00% APY | 0.25% | — | Standard |
| Advantage Rewards Checking (Qualifying Balances up to $25,000)savings | 5.00% APY | 4.89% | — | Standard |
| 60-Month Certificatecd_60mo | 5.64% APY | 5.64% | 60 mo | Standard |
Other rates
7 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| For balances greater than $25,000.01other | 0.250% % | 0.250% | — | Standard |
| For balances from $20,000 to $49,999other | 1.900% % | 1.900% | — | Standard |
| For balances greater than $50,000other | 1.950% % | 1.950% | — | Standard |
| 72 Months ($15,000 min.)other | 6.040% % | 6.040% | — | Standard |
| 84 Months ($30,000 min.)other | 7.040% % | 7.040% | — | Standard |
| 96 Months ($40,000 min.)other | 9.040% % | 9.040% | — | Standard |
| 72 Months ($20,000 min.)other | 9.500% % | 9.500% | — | Standard |
Vehicle loans available from 5.24% APR. HELOC rates from 7% APR. Personal loan rates from 9.99% APR. Credit card rates from 12.99% APR. Savings and certificate yields up to 5.64% APY.
Source: RateAPI.dev, verified from Department of Commerce Credit Union's official website
Loading branch locator…
About Department of Commerce Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 29K
- Assets
- $762.4M
- Founded
- 1964
- Locations reported
- 2
- NCUA charter
- 16410
- Charter type
- Federal credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Financial education
- Bilingual services
- Payday Alternative Loans I
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Department of Commerce Credit Union
Membership eligibility from Department of Commerce Credit Union's own published criteria. How we verify this.
Membership via employers (US Department of Commerce +4 more)
- EmployerUS Department of Commerce, NOAA or Affiliates, US Department of Commerce Contractor, White House Management & Administration Office, Executive Office of the President
Verified from Department of Commerce Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Department of Commerce Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Department of Commerce Credit Union ranks against District of Columbia peers.
Frequently Asked Questions
What rates does Department of Commerce Credit Union offer?
Department of Commerce Credit Union currently offers vehicle loan, HELOC, personal loan, and credit card rates. The rates shown on this page were last verified August 4, 2026 directly from the credit union's official website.
How often are Department of Commerce Credit Union rates updated?
RateAPI verifies Department of Commerce Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 4, 2026.
Where does RateAPI get Department of Commerce Credit Union's rate data?
Rate data is collected directly from Department of Commerce Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What are Department of Commerce Credit Union's auto, rv & motorcycle loan rates?
As of August 4, 2026, Department of Commerce Credit Union offers vehicle loans from 5.24% APR.
What is Department of Commerce Credit Union's HELOC rate?
As of August 4, 2026, Department of Commerce Credit Union offers home equity lines of credit from 7% APR.
What is Department of Commerce Credit Union's personal loan rate?
As of August 4, 2026, Department of Commerce Credit Union offers personal loans from 9.99% APR.
What is Department of Commerce Credit Union's best CD rate?
As of August 4, 2026, Department of Commerce Credit Union offers savings and certificate (CD) yields up to 5.64% APY.
Related Rate Data
Compare Department of Commerce Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Department of Commerce Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when District of Columbia credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Department of Commerce Credit Union
curl "https://api.rateapi.dev/credit-unions/district-of-columbia/department-of-commerce" \
-H "Authorization: Bearer YOUR_API_KEY"