Rize Credit Union
Verified rate book
Current Rize Credit Union rates
74 published offers verified as of August 3, 2026.
Auto & vehicle rates
21 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Vehicle Value Loanauto_any_48mo | 4.740% APR | 4.740% | 48 mo | Standard |
| Vehicle Value Loanauto_any_60mo | 5.240% APR | 5.240% | 60 mo | Standard |
| First-Time Buyer Auto Loanauto_any_48mo | 5.740% APR | 5.740% | 48 mo | Standard |
| Vehicle Value Loanauto_any_72mo | 5.740% APR | 5.740% | 72 mo | Standard |
| 84-Month Auto Loanauto_any_84mo | 6.240% APR | 6.240% | 84 mo | Standard |
| 48-Month Motorcycle Loanmotorcycle_any_48mo | 6.240% APR | 6.240% | 48 mo | Standard |
| RV, Boat & Sport Loanrv_any_48mo | 6.240% APR | 6.240% | 48 mo | Standard |
| First-Time Buyer Auto Loanauto_any_60mo | 6.240% APR | 6.240% | 60 mo | Standard |
| First-Time Buyer Auto Loanauto_any_72mo | 6.740% APR | 6.740% | 72 mo | Standard |
| 60-Month Motorcycle Loanmotorcycle_any_60mo | 6.740% APR | 6.740% | 60 mo | Standard |
| RV, Boat & Sport Loanrv_any_60mo | 6.740% APR | 6.740% | 60 mo | Standard |
| 72-Month Motorcycle Loanmotorcycle_any_72mo | 7.240% APR | 7.240% | 72 mo | Standard |
| First-Time Buyer Motorcycle Loanmotorcycle_any_48mo | 7.240% APR | 7.240% | 48 mo | Standard |
| RV, Boat & Sport Loanrv_any_72mo | 7.240% APR | 7.240% | 72 mo | Standard |
| 84-Month Motorcycle Loanmotorcycle_any_84mo | 7.740% APR | 7.740% | 84 mo | Standard |
| First-Time Buyer Motorcycle Loanmotorcycle_any_60mo | 7.740% APR | 7.740% | 60 mo | Standard |
| RV, Boat & Sport Loanrv_any_84mo | 7.740% APR | 7.740% | 84 mo | Standard |
| RV, Boat & Sport Loanrv_any_108mo | 8.240% APR | 8.240% | 108 mo | Standard |
| First-Time Buyer Motorcycle Loanmotorcycle_any_72mo | 8.240% APR | 8.240% | 72 mo | Standard |
| RV, Boat & Sport Loanrv_any_120mo | 8.740% APR | 8.740% | 120 mo | Standard |
| RV, Boat & Sport Loanrv_any_144mo | 9.240% APR | 9.240% | 144 mo | Standard |
HELOC rates
4 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Traditional HELOCheloc_variable | 6.750% APR | 6.750% | — | Standard |
| Home Equity Loan (Fixed)heloc_fixed | 7.000% APR | 7.000% | — | Standard |
| Interest-Only HELOCheloc_variable | 7.000% APR | 7.000% | — | Standard |
| 100% CLTV Home Equity Loanheloc_fixed | 8.250% APR | 8.250% | — | Standard |
Personal loan rates
3 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| 9-Month Credit Builder Loanpersonal_unsecured_9mo | 5.500% APR | 5.500% | 9 mo | Standard |
| 60-Month Credit Builder Loanpersonal_unsecured_60mo | 6.500% APR | 6.500% | 60 mo | Standard |
| Personalized Loanother | 9.000% APR | 9.000% | — | Standard |
Credit card rates
3 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Teen Platinum Credit Cardcredit_card_platinum | 12.250% APR | 12.250% | — | Standard |
| Platinum Credit Cardcredit_card_platinum | 13.500% APR | 13.500% | — | Standard |
| Secured Platinum Credit Cardcredit_card_secured | 16.750% APR | 16.750% | — | Standard |
Savings & CD rates
39 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Commercial Advantagesavings | 0.05% APY | 0.05% | — | Standard |
| Vacation & Holiday Clubsavings | 0.05% APY | 0.05% | — | Standard |
| High-Yield Savingssavings | 0.05% APY | 0.05% | — | Standard |
| Youth Super Savingssavings | 0.10% APY | 0.10% | — | Standard |
| IRAira | 0.10% APY | 0.10% | — | Standard |
| Earnings credit rates (ECR)savings | 0.40% APY | 0.40% | — | Standard |
| Earnings credit rates (ECR)savings | 0.60% APY | 0.60% | — | Standard |
| Certificate Accounts (non-IRA)ira_cd_3mo | 0.75% APY | 0.75% | 3 mo | Standard |
| Business Certificatecd_3mo | 0.75% APY | 0.75% | 3 mo | Standard |
| Earnings credit rates (ECR)savings | 0.80% APY | 0.80% | — | Standard |
| Earnings credit rates (ECR)savings | 1.00% APY | 1.00% | — | Standard |
| Money Marketmoney_market | 1.25% APY | 1.24% | — | Standard |
| Money Marketmoney_market | 1.25% APY | 1.24% | — | Standard |
| Money Marketmoney_market | 1.30% APY | 1.29% | — | Standard |
| Money Marketmoney_market | 1.30% APY | 1.29% | — | Standard |
| Money Marketmoney_market | 1.45% APY | 1.44% | — | Standard |
| Money Marketmoney_market | 1.45% APY | 1.44% | — | Standard |
| Certificate Accounts (non-IRA)ira_cd_6mo | 1.75% APY | 1.74% | 6 mo | Standard |
| Business Certificatecd_6mo | 1.75% APY | 1.74% | 6 mo | Standard |
| High-Yield Savingssavings | 2.00% APY | 1.98% | — | Standard |
| Money Marketmoney_market | 2.25% APY | 2.23% | — | Standard |
| Money Marketmoney_market | 2.25% APY | 2.23% | — | Standard |
| Money Marketmoney_market | 2.50% APY | 2.47% | — | Standard |
| Premier Money Market Accountmoney_market | 2.55% APY | 2.52% | — | Standard |
| High-Yield IRA Money Market Accountira | 2.60% APY | 2.57% | — | Standard |
| Business Certificatecd_36mo | 3.00% APY | 2.96% | 36 mo | Standard |
| 24-month Impact Certificatecd_24mo | 3.00% APY | 2.96% | 24 mo | Standard |
| High-Yield IRA Money Market Accountira | 3.10% APY | 3.06% | — | Standard |
| Business Certificatecd_24mo | 3.25% APY | 3.20% | 24 mo | Standard |
| Certificate Accounts (non-IRA)ira_cd_24mo | 3.25% APY | 3.20% | 24 mo | Standard |
| Premier Money Market accountmoney_market | 3.35% APY | 3.30% | — | Standard |
| High-Yield IRA Money Market Accountira | 3.60% APY | 3.54% | — | Standard |
| Business Certificatecd_12mo | 3.75% APY | 3.69% | 12 mo | Standard |
| Certificate Accounts (non-IRA)ira_cd_12mo | 3.75% APY | 3.69% | 12 mo | Standard |
| Certificate Accounts (non-IRA)ira_cd_18mo | 4.00% APY | 3.93% | 18 mo | Standard |
| Business Certificatecd_18mo | 4.00% APY | 3.93% | 18 mo | Standard |
| High-Yield Savingssavings | 4.00% APY | 3.93% | — | Standard |
| Premier Money Market Accountmoney_market | 4.10% APY | 4.03% | — | Standard |
| Certificate Accounts (non-IRA)ira_cd_60mo | 4.25% APY | 4.17% | 60 mo | Standard |
Other rates
4 offers| Product | Published | Rate | Term / condition | Status |
|---|---|---|---|---|
| Classic Loanother | 6.240% % | 6.240% | — | Standard |
| Classic Loanother | 6.740% % | 6.740% | — | Standard |
| Classic Loanother | 7.240% % | 7.240% | — | Standard |
| Lines of Creditother | 14.000% % | 14.000% | — | Standard |
Vehicle loans available from 4.74% APR for 48 months. HELOC rates from 6.75% APR. Personal loan rates from 5.5% APR. Credit card rates from 12.25% APR. Savings and certificate yields up to 4.25% APY.
Source: RateAPI.dev, verified from Rize Credit Union's official website
Loading branch locator…
About Rize Credit Union
Institution facts reported to the National Credit Union Administration for Invalid Date.
- Members
- 83.4K
- Assets
- $1.3B
- Founded
- 1952
- Locations reported
- 8
- NCUA charter
- 7835
- Charter type
- Federal credit union
Services and member support
- Online membership application
- Online loan application
- Open an account online
- Electronic statements
- Mobile check deposit
- Mobile payments
- Financial counseling
- Financial education
- Bilingual services
- Credit-builder products
Source: NCUA quarterly call report. Services are institution-reported; confirm availability with the credit union.
Other credit unions with branches nearby
Compare membership, services, and rates from other institutions with an NCUA-reported branch nearby.
Nearest-first estimates use the center of your Census ZIP area and NCUA-reported branch locations. Distances are straight-line estimates, not driving distance.
Who Can Join Rize Credit Union
Membership eligibility from Rize Credit Union's own published criteria. How we verify this.
Membership criteria are published on Rize Credit Union's website. Check the membership page below to confirm whether you qualify.
Verified from Rize Credit Union's membership page. Final membership determination is always made by the credit union.
Work at Rize Credit Union?
This page is seen by prospective members comparing rates — and by the AI assistants they ask. Claim this profile to correct or update rates, add missing products, and get your free rate scorecard showing where Rize Credit Union ranks against California peers.
Frequently Asked Questions
What rates does Rize Credit Union offer?
Rize Credit Union currently offers vehicle loan, HELOC, personal loan, and credit card rates. The rates shown on this page were last verified August 3, 2026 directly from the credit union's official website.
How often are Rize Credit Union rates updated?
RateAPI verifies Rize Credit Union's rates daily by scraping its official website, then normalizing the data. The figures on this page were last verified August 3, 2026.
Where does RateAPI get Rize Credit Union's rate data?
Rate data is collected directly from Rize Credit Union's official website. RateAPI has no pay-to-rank incentives; see the methodology page for how rates are collected and normalized.
What are Rize Credit Union's auto, rv & motorcycle loan rates?
As of August 3, 2026, Rize Credit Union offers vehicle loans from 4.74% APR.
What is Rize Credit Union's HELOC rate?
As of August 3, 2026, Rize Credit Union offers home equity lines of credit from 6.75% APR.
What is Rize Credit Union's personal loan rate?
As of August 3, 2026, Rize Credit Union offers personal loans from 5.5% APR.
What is Rize Credit Union's best CD rate?
As of August 3, 2026, Rize Credit Union offers savings and certificate (CD) yields up to 4.25% APY.
Related Rate Data
Compare Rize Credit Union's rates against national credit-union benchmarks.
Source Information
Rate data is scraped directly from the credit union's official website and verified daily by our automated systems.
View Original SourceMethodology
Learn how we collect, normalize, and verify rate data with full transparency and no pay-to-rank incentives.
View MethodologyTrack Rize Credit Union rates
Get a free API key to query these rates programmatically, or get the daily email when California credit union rates move.
Use it via API
Access this data programmatically with our REST API
# Get rates for Rize Credit Union
curl "https://api.rateapi.dev/credit-unions/california/rize" \
-H "Authorization: Bearer YOUR_API_KEY"